ICTs in Elections Database
If the EMB uses technology to collect voter registration data, is biometric data captured and used during registration?
Theme | Voter registration and identification |
---|
Breakdown by continent
Continent | No | No data | Yes, photos | Not specified | Not applicable | Yes, fingerprint scans | Yes, both fingerprint scans and photos | Other | Countries researched |
---|---|---|---|---|---|---|---|---|---|
Africa | 14 (27.5%) |
2 (3.9%) |
1 (2.0%) |
0 (0.0%) |
7 (13.7%) |
0 (0.0%) |
26 (51.0%) |
4 (7.8%) |
51 |
Americas | 2 (8.3%) |
0 (0.0%) |
2 (8.3%) |
0 (0.0%) |
8 (33.3%) |
2 (8.3%) |
10 (41.7%) |
3 (12.5%) |
24 |
Asia | 8 (19.0%) |
0 (0.0%) |
4 (9.5%) |
0 (0.0%) |
24 (57.1%) |
0 (0.0%) |
6 (14.3%) |
2 (4.8%) |
42 |
Europe | 5 (11.4%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
39 (88.6%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
44 |
Oceania | 7 (46.7%) |
1 (6.7%) |
3 (20.0%) |
0 (0.0%) |
1 (6.7%) |
0 (0.0%) |
3 (20.0%) |
0 (0.0%) |
15 |
Other | 1 (100.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
1 |
Total | 37 | 3 | 10 | 0 | 79 | 2 | 45 | 9 | 177 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2018 | Yes, photos | |
Albania | 2021 | Not applicable | |
Algeria | 2018 | No data | |
Andorra | 2019 | Not applicable | |
Angola | 2022 | Not applicable | |
Argentina | 2021 | Not applicable | |
Armenia | 2021 | Not applicable | |
Australia | 2022 | No | |
Austria | 2019 | Not applicable | |
Azerbaijan | 2020 | Not applicable | |
Bahrain | 2022 | No | |
Bangladesh | 2018 | Yes, both fingerprint scans and photos Signatures |
|
Belarus | 2020 | No | |
Belgium | 2019 | Not applicable | |
Benin | 2021 | Not applicable | |
Bhutan | 2018 | Yes, photos | |
Bolivia | 2019 | Yes, both fingerprint scans and photos Signatures |
|
Bosnia and Herzegovina | 2018 | Not applicable | |
Botswana | 2014 | No | |
Brazil | 2017 | Yes, both fingerprint scans and photos Signature |
|
Bulgaria | 2021 | Not applicable | |
Burkina Faso | 2020 | Yes, both fingerprint scans and photos | |
Burundi | 2014 | No | |
Cambodia | 2015 | No | |
Cameroon | 2020 | Yes, both fingerprint scans and photos | |
Canada | 2019 | No | |
Central African Republic | 2020 | Yes, photos | |
Chad | 2021 | Yes, both fingerprint scans and photos | |
Chile | 2021 | Not applicable | |
Colombia | 2017 | Yes, fingerprint scans | |
Comoros | 2018 | Yes, both fingerprint scans and photos | |
Congo, Democratic Republic of | 2017 | Yes, both fingerprint scans and photos | |
Cook Islands | 2022 | No | |
Costa Rica | 2022 | Yes, both fingerprint scans and photos | |
Croatia | 2020 | Not applicable | |
Cuba | 2023 | Not applicable | |
Cyprus | 2021 | Not applicable | |
Czechia | 2021 | Not applicable | |
Côte d'Ivoire | 2020 | Yes, both fingerprint scans and photos | |
Denmark | 2022 | Not applicable | |
Djibouti | 2021 | No | |
Dominican Republic | 2017 | Yes, both fingerprint scans and photos | |
Ecuador | 2021 | Not applicable | |
Egypt | 2018 | Not applicable | |
El Salvador | 2021 | Not applicable | |
Equatorial Guinea | 2014 | Not applicable | |
Eritrea | 2014 | No | |
Estonia | 2019 | Not applicable | |
Eswatini | 2014 | Yes, both fingerprint scans and photos | |
Ethiopia | 2021 | Not applicable | |
Fiji | 2018 | Yes, both fingerprint scans and photos | |
Finland | 2023 | Not applicable | |
France | 2022 | No | |
Gabon | 2017 | Not applicable | |
Georgia | 2020 | Not applicable | |
Germany | 2021 | Not applicable | |
Ghana | 2018 | Yes, both fingerprint scans and photos | |
Greece | 2023 | Not applicable | |
Guatemala | 2019 | Yes, both fingerprint scans and photos | |
Guinea | 2020 | Yes, both fingerprint scans and photos | |
Haiti | 2017 | Not applicable | |
Honduras | 2021 | Not applicable | |
Hong Kong | 2021 | No | |
Hungary | 2022 | Not applicable | |
Iceland | 2024 | Not applicable | |
India | 2019 | Yes, photos | |
Indonesia | 2019 | No | |
Iran, Islamic Republic of | 2021 | Not applicable | |
Iraq | 2018 | Yes, both fingerprint scans and photos | |
Ireland | 2020 | No | |
Israel | 2019 | Not applicable | |
Italy | 2022 | Not applicable | |
Jamaica | 2020 | Yes, both fingerprint scans and photos | |
Japan | 2020 | Not applicable | |
Jordan | 2020 | Not applicable | |
Kazakhstan | 2021 | Not applicable | |
Kenya | 2022 | Yes, both fingerprint scans and photos | |
Kiribati | 2016 | No data | |
Korea, Republic of | 2022 | Not applicable | |
Kosovo | 2021 | Not applicable | |
Kuwait | 2022 | Not applicable | |
Kyrgyzstan | 2020 | Not applicable | |
Lao People's Dem. Republic | 2016 | Not applicable | |
Latvia | 2022 | Not applicable | |
Lebanon | 2022 | Not applicable | |
Lesotho | 2019 | No data | |
Liberia | 2019 | Yes, both fingerprint scans and photos | |
Libya | 2014 | No | |
Liechtenstein | 2021 | Not applicable | |
Lithuania | 2019 | Not applicable | |
Luxembourg | 2018 | Not applicable | |
Madagascar | 2018 | No | |
Malawi | 2019 | Yes, both fingerprint scans and photos | |
Malaysia | 2022 | Not applicable | |
Maldives | 2019 | Not applicable | |
Mali | 2018 | Biometric data (photo) is extracted from civil registry database | |
Malta | 2022 | Not applicable | |
Mauritania | 2014 | Yes, both fingerprint scans and photos | |
Mauritius | 2024 | No | |
Mexico | 2018 | Yes, both fingerprint scans and photos | |
Micronesia, Federated States of | 2019 | Yes, photos | |
Moldova, Republic of | 2019 | Not applicable | |
Mongolia | 2020 | Not applicable | |
Montenegro | 2023 | Not applicable | |
Morocco | 2021 | No | |
Mozambique | 2019 | Yes, both fingerprint scans and photos | |
Myanmar | 2015 | No | |
Namibia | 2019 | Yes, both fingerprint scans and photos | |
Nauru | 2022 | Not applicable | |
Nepal | 2018 | Yes, both fingerprint scans and photos | |
Netherlands | 2021 | Not applicable | |
New Zealand | 2020 | No | |
Nicaragua | 2021 | Yes, both fingerprint scans and photos | |
Niger | 2020 | Yes, both fingerprint scans and photos | |
Nigeria | 2023 | Yes, both fingerprint scans and photos | |
Niue | 2020 | No | |
North Macedonia, Republic of | 2021 | Not applicable | |
Norway | 2021 | Not applicable | |
Pakistan | 2024 | Yes, photos | |
Palau | 2017 | No | |
Panama | 2019 | Yes, both fingerprint scans and photos | |
Papua New Guinea | 2018 | No | |
Paraguay | 2014 | Yes, photos | |
Peru | 2020 | Not applicable | |
Philippines | 2022 | Yes, both fingerprint scans and photos Signature |
|
Poland | 2019 | Not applicable | |
Portugal | 2022 | Not applicable | |
Republic of The Congo (Brazzaville) | 2021 | No | |
Romania | 2019 | Not applicable | |
Russian Federation | 2021 | Not applicable | |
Rwanda | 2018 | Not applicable | |
Samoa | 2021 | Yes, both fingerprint scans and photos | |
San Marino | 2018 | Not applicable | |
Senegal | 2019 | Yes, both fingerprint scans and photos Signatures |
|
Serbia | 2020 | Not applicable | |
Seychelles | 2014 | No | |
Sierra Leone | 2018 | Yes, both fingerprint scans and photos | |
Singapore | 2020 | Not applicable | |
Slovakia | 2020 | Not applicable | |
Slovenia | 2022 | Not applicable | |
Solomon Islands | 2019 | Yes, both fingerprint scans and photos | |
Somalia | 2016 | Yes, both fingerprint scans and photos iris scans |
|
South Africa | 2019 | No | |
South Sudan | 2014 | No | |
Spain | 2019 | Not applicable | |
Sri Lanka | 2019 | No | |
State of Palestine | 2016 | No | |
Sudan | 2014 | No | |
Sweden | 2022 | Not applicable | |
Switzerland | 2019 | Not applicable | |
Syrian Arab Republic | 2020 | Not applicable | |
Taiwan | 2020 | Not applicable | |
Tajikistan | 2020 | No | |
Tanzania, United Republic of | 2020 | Yes, both fingerprint scans and photos | |
Thailand | 2019 | No | |
The Gambia | 2021 | Yes, both fingerprint scans and photos | |
Timor-Leste | 2022 | Yes, both fingerprint scans and photos | |
Togo | 2018 | Yes, both fingerprint scans and photos | |
Tonga | 2019 | Yes, photos | |
Trinidad and Tobago | 2020 | Yes, photos | |
Tunisia | 2022 | No | |
Turkey | 2018 | Not applicable | |
Turkmenistan | 2018 | Not applicable | |
Tuvalu | 2019 | No | |
Uganda | 2021 | Yes, both fingerprint scans and photos Signatures |
|
Ukraine | 2019 | No | |
United Arab Emirates | 2019 | Not applicable | |
United Kingdom | 2018 | No | |
United States | 2022 | No | |
Uruguay | 2017 | Yes, both fingerprint scans and photos | |
Uzbekistan | 2021 | Not applicable | |
Vanuatu | 2020 | Yes, photos | |
Venezuela | 2017 | Yes, fingerprint scans Signature |
|
Viet Nam | 2021 | Not applicable | |
Yemen | 2014 | Yes, both fingerprint scans and photos | |
Zambia | 2021 | Yes, both fingerprint scans and photos | |
Zimbabwe | 2023 | Yes, both fingerprint scans and photos |
Total number of countries in selected sample: 177