Electoral Justice Database
Is there a legally mandated filing fee and/or deposit?
Theme | Legislative |
---|---|
Description | Is there any legal requirement to pay any fees or deposits as a condition for the submission of a complaint? |
Breakdown by continent
Continent | No data | Yes, filing fee | Yes, deposit | No | Not specified | Not applicable | Other | Countries researched |
---|---|---|---|---|---|---|---|---|
Africa | 2 (4.2%) |
0 (0.0%) |
6 (12.5%) |
29 (60.4%) |
11 (22.9%) |
0 (0.0%) |
3 (6.3%) |
48 |
Americas | 0 (0.0%) |
2 (5.9%) |
11 (32.4%) |
16 (47.1%) |
5 (14.7%) |
0 (0.0%) |
2 (5.9%) |
34 |
Asia | 1 (2.9%) |
2 (5.7%) |
8 (22.9%) |
7 (20.0%) |
16 (45.7%) |
1 (2.9%) |
1 (2.9%) |
35 |
Europe | 0 (0.0%) |
4 (9.8%) |
2 (4.9%) |
20 (48.8%) |
15 (36.6%) |
0 (0.0%) |
0 (0.0%) |
41 |
Oceania | 0 (0.0%) |
2 (14.3%) |
7 (50.0%) |
0 (0.0%) |
5 (35.7%) |
0 (0.0%) |
6 (42.9%) |
14 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 3 | 10 | 34 | 72 | 52 | 1 | 12 | 172 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2014 | No | |
Albania | 2013 | No | |
Algeria | 2013 | No | |
Andorra | 2013 | No | |
Angola | 2013 | Not specified | |
Anguilla | 2014 | Yes, deposit | |
Antigua and Barbuda | 2014 | Yes, deposit | |
Argentina | 2014 | No | |
Armenia | 2013 | Not specified | |
Australia | 2014 | Yes, deposit | |
Austria | 2013 | Not specified | |
Azerbaijan | 2013 | Not specified | |
Bahamas | 2014 | Yes, deposit | |
Bahrain | 2013 | Not specified | |
Bangladesh | 2014 | Yes, deposit | |
Barbados | 2014 | Yes, filing fee Yes, deposit |
|
Belarus | 2013 | Not specified | |
Belize | 2014 | No | |
Benin | 2013 | No | |
Bermuda | 2014 | Yes, filing fee Yes, deposit |
|
Bhutan | 2014 | Not specified | |
Bolivia | 2014 | No | |
Bosnia and Herzegovina | 2013 | No | |
Botswana | 2013 | Yes, filing fee Yes, deposit |
|
Brazil | 2014 | Not specified | |
Bulgaria | 2013 | Not specified | |
Burkina Faso | 2013 | No | |
Burundi | 2013 | No | |
Cambodia | 2014 | Not specified | |
Cameroon | 2013 | No | |
Canada | 2014 | Yes, filing fee | |
Cayman Islands | 2014 | Yes, deposit | |
Central African Republic | 2013 | No data | |
Chad | 2013 | No | |
Chile | 2014 | Not specified | |
Colombia | 2015 | No | |
Comoros | 2013 | No | |
Congo, Democratic Republic of | 2013 | No | |
Cook Islands | 2014 | Yes, filing fee | |
Costa Rica | 2014 | No | |
Croatia | 2013 | No | |
Cuba | 2014 | Not specified | |
Czechia | 2013 | Not specified | |
Côte d'Ivoire | 2013 | No | |
Denmark | 2013 | Not specified | |
Djibouti | 2013 | Not specified | |
Dominica | 2014 | Yes, deposit | |
Dominican Republic | 2014 | No | |
Ecuador | 2014 | No | |
Egypt | 2013 | No | |
El Salvador | 2014 | No | |
Eritrea | 2013 | Not specified | |
Estonia | 2013 | No | |
Eswatini | 2013 | Not specified | |
Ethiopia | 2013 | Not specified | |
Finland | 2013 | No | |
France | 2013 | No | |
Gabon | 2013 | No | |
Georgia | 2013 | Not specified | |
Germany | 2013 | Not specified | |
Gibraltar | 2013 | Yes, deposit | |
Greece | 2014 | Yes, filing fee | |
Greenland | 2014 | No | |
Guatemala | 2014 | Not specified | |
Guinea | 2014 | No | |
Guinea-Bissau | 2013 | No | |
Guyana | 2014 | Yes, deposit | |
Honduras | 2014 | No | |
Hungary | 2014 | No | |
Iceland | 2013 | Not specified | |
India | 2014 | Yes, deposit | |
Indonesia | 2014 | Not specified | |
Iran, Islamic Republic of | 2014 | Not specified | |
Iraq | 2013 | Not specified | |
Ireland | 2013 | Yes, deposit | |
Italy | 2014 | No | |
Jamaica | 2014 | Yes, deposit | |
Jordan | 2013 | Yes, filing fee | |
Kazakhstan | 2013 | No | |
Kenya | 2013 | Yes, deposit | |
Kiribati | 2014 | Not specified | |
Korea, Republic of | 2014 | Not specified | |
Kosovo | 2013 | No | |
Kyrgyzstan | 2013 | No | |
Lao People's Dem. Republic | 2014 | Not applicable | |
Latvia | 2013 | No | |
Lebanon | 2014 | No | |
Lesotho | 2013 | No | |
Liberia | 2014 | No | |
Libya | 2014 | Not specified | |
Liechtenstein | 2013 | Not specified | |
Lithuania | 2013 | Not specified | |
Luxembourg | 2013 | Not specified | |
Madagascar | 2013 | No | |
Malawi | 2014 | No | |
Malaysia | 2014 | Yes, deposit | |
Mali | 2013 | No | |
Malta | 2013 | No | |
Mauritius | 2013 | Yes, filing fee Yes, deposit |
|
Mexico | 2015 | No | |
Micronesia, Federated States of | 2013 | Not specified | |
Moldova, Republic of | 2013 | Not specified | |
Monaco | 2013 | No | |
Mongolia | 2013 | No | |
Montenegro | 2013 | No | |
Montserrat | 2014 | Yes, deposit | |
Morocco | 2013 | No | |
Mozambique | 2015 | No | |
Myanmar | 2014 | Yes, filing fee | |
Namibia | 2013 | Not specified | |
Nauru | 2013 | Yes, filing fee Yes, deposit |
|
Nepal | 2014 | Yes, deposit | |
New Zealand | 2014 | Yes, filing fee Yes, deposit |
|
Nicaragua | 2014 | No | |
Niger | 2013 | No | |
Nigeria | 2014 | Yes, deposit | |
Niue | 2013 | Yes, filing fee Yes, deposit |
|
North Macedonia, Republic of | 2013 | Not specified | |
Norway | 2013 | No | |
Oman | 2013 | Not specified | |
Pakistan | 2014 | Yes, filing fee Yes, deposit |
|
Palau | 2013 | Not specified | |
Panama | 2015 | Yes, filing fee | |
Papua New Guinea | 2013 | Yes, filing fee Yes, deposit |
|
Paraguay | 2014 | No | |
Peru | 2014 | Not specified | |
Portugal | 2013 | Not specified | |
Qatar | 2014 | No data | |
Republic of The Congo (Brazzaville) | 2013 | No | |
Romania | 2013 | Not specified | |
Russian Federation | 2013 | Yes, filing fee | |
Rwanda | 2013 | No | |
Samoa | 2014 | Yes, filing fee Yes, deposit |
|
Senegal | 2013 | No | |
Serbia | 2013 | No | |
Seychelles | 2013 | Not specified | |
Singapore | 2014 | Yes, deposit | |
Slovakia | 2013 | No | |
Slovenia | 2013 | Not specified | |
Solomon Islands | 2014 | Not specified | |
Somalia | 2014 | No data | |
South Africa | 2013 | No | |
South Sudan | 2013 | Not specified | |
Spain | 2014 | No | |
Sri Lanka | 2014 | Yes, deposit | |
Sudan | 2014 | No | |
Sweden | 2013 | No | |
Switzerland | 2013 | No | |
Syrian Arab Republic | 2013 | Not specified | |
Tajikistan | 2015 | Not specified | |
Tanzania, United Republic of | 2013 | Yes, filing fee Yes, deposit |
|
Thailand | 2014 | Not specified | |
The Gambia | 2014 | Yes, deposit | |
Timor-Leste | 2014 | Not specified | |
Togo | 2013 | No | |
Tonga | 2014 | Yes, filing fee | |
Trinidad and Tobago | 2014 | Yes, deposit | |
Tunisia | 2014 | No | |
Turkmenistan | 2013 | No | |
Tuvalu | 2014 | Not specified | |
Uganda | 2013 | Not specified | |
Ukraine | 2013 | Yes, filing fee | |
United Kingdom | 2013 | Yes, filing fee | |
United States | 2014 | No | |
Uruguay | 2014 | No | |
Uzbekistan | 2013 | No | |
Vanuatu | 2013 | Yes, filing fee Yes, deposit |
|
Venezuela | 2014 | No | |
Viet Nam | 2014 | Not specified | |
Yemen | 2013 | Yes, deposit | |
Zambia | 2013 | No | |
Zimbabwe | 2013 | Not specified |
Total number of countries in selected sample: 172