ICTs in Elections Database
Is the biometric data used in voter identification at polling stations?
Theme | Voter registration and identification |
---|
Breakdown by continent
Continent | No | Yes | No data | Not specified | Not applicable | Other | Countries researched |
---|---|---|---|---|---|---|---|
Africa | 29 (58.0%) |
19 (38.0%) |
2 (4.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
50 |
Americas | 9 (37.5%) |
15 (62.5%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
24 |
Asia | 29 (69.0%) |
13 (31.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
42 |
Europe | 41 (95.3%) |
2 (4.7%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
43 |
Oceania | 13 (86.7%) |
2 (13.3%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
15 |
Other | 1 (100.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
0 (0.0%) |
1 |
Total | 122 | 51 | 2 | 0 | 0 | 0 | 175 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2019 | Yes | |
Albania | 2021 | Yes | |
Algeria | 2018 | No data | |
Andorra | 2019 | No | |
Angola | 2022 | No | |
Argentina | 2021 | No | |
Armenia | 2021 | Yes | |
Australia | 2022 | No | |
Austria | 2019 | No | |
Azerbaijan | 2020 | No | |
Bahrain | 2022 | No | |
Bangladesh | 2018 | Yes | |
Belarus | 2020 | No | |
Belgium | 2019 | No | |
Benin | 2021 | No | |
Bhutan | 2018 | Yes | |
Bolivia | 2019 | Yes | |
Bosnia and Herzegovina | 2018 | No | |
Botswana | 2014 | No | |
Brazil | 2017 | Yes | |
Bulgaria | 2021 | No | |
Burkina Faso | 2014 | No | |
Burundi | 2014 | No | |
Cambodia | 2015 | No | |
Cameroon | 2020 | Yes | |
Canada | 2019 | No | |
Central African Republic | 2020 | Yes | |
Chad | 2021 | No data | |
Chile | 2021 | No | |
Colombia | 2017 | Yes | |
Comoros | 2018 | Yes | |
Congo, Democratic Republic of | 2017 | Yes | |
Cook Islands | 2022 | No | |
Costa Rica | 2022 | Yes | |
Croatia | 2020 | No | |
Cuba | 2023 | No | |
Czechia | 2021 | No | |
Côte d'Ivoire | 2017 | Yes | |
Denmark | 2022 | No | |
Djibouti | 2021 | No | |
Dominican Republic | 2017 | Yes | |
Ecuador | 2021 | No | |
Egypt | 2018 | No | |
El Salvador | 2021 | Yes | |
Equatorial Guinea | 2014 | No | |
Eritrea | 2014 | No | |
Estonia | 2019 | No | |
Eswatini | 2014 | Yes | |
Ethiopia | 2021 | No | |
Fiji | 2018 | No | |
Finland | 2023 | No | |
France | 2022 | No | |
Gabon | 2017 | No | |
Georgia | 2017 | Yes | |
Germany | 2021 | No | |
Ghana | 2018 | Yes | |
Greece | 2023 | No | |
Guatemala | 2019 | No | |
Guinea | 2020 | No | |
Haiti | 2017 | No | |
Honduras | 2021 | Yes | |
Hong Kong | 2021 | No | |
Hungary | 2022 | No | |
Iceland | 2024 | No | |
India | 2019 | No | |
Indonesia | 2019 | No | |
Iran, Islamic Republic of | 2020 | Yes | |
Iraq | 2018 | Yes | |
Ireland | 2020 | No | |
Israel | 2019 | No | |
Italy | 2022 | No | |
Jamaica | 2020 | Yes | |
Japan | 2020 | No | |
Jordan | 2020 | No | |
Kazakhstan | 2021 | No | |
Kenya | 2022 | Yes | |
Kiribati | 2016 | No | |
Korea, Republic of | 2022 | No | |
Kosovo | 2021 | No | |
Kuwait | 2022 | No | |
Kyrgyzstan | 2020 | Yes | |
Lao People's Dem. Republic | 2016 | No | |
Latvia | 2022 | No | |
Lebanon | 2022 | No | |
Lesotho | 2019 | No | |
Liberia | 2019 | No | |
Libya | 2014 | No | |
Liechtenstein | 2021 | No | |
Lithuania | 2019 | No | |
Luxembourg | 2018 | No | |
Madagascar | 2018 | No | |
Malawi | 2014 | Yes | |
Malaysia | 2016 | No | |
Maldives | 2019 | No | |
Mali | 2018 | Yes | |
Malta | 2022 | No | |
Mauritania | 2023 | No | |
Mauritius | 2024 | No | |
Mexico | 2018 | No | |
Micronesia, Federated States of | 2019 | No | |
Moldova, Republic of | 2019 | No | |
Mongolia | 2020 | Yes | |
Montenegro | 2023 | No | |
Morocco | 2021 | No | |
Mozambique | 2019 | No | |
Myanmar | 2015 | No | |
Namibia | 2019 | Yes | |
Nauru | 2022 | No | |
Nepal | 2018 | No | |
Netherlands | 2021 | No | |
New Zealand | 2020 | No | |
Nicaragua | 2021 | Yes | |
Niger | 2020 | Yes | |
Nigeria | 2023 | Yes | |
Niue | 2020 | No | |
North Macedonia, Republic of | 2021 | Yes | |
Norway | 2021 | No | |
Pakistan | 2024 | Yes | |
Palau | 2017 | No | |
Panama | 2019 | Yes | |
Papua New Guinea | 2018 | No | |
Paraguay | 2014 | Yes | |
Peru | 2020 | No | |
Philippines | 2022 | Yes | |
Poland | 2019 | No | |
Portugal | 2022 | No | |
Republic of The Congo (Brazzaville) | 2021 | No | |
Romania | 2019 | No | |
Russian Federation | 2021 | No | |
Rwanda | 2018 | Yes | |
Samoa | 2019 | Yes | |
San Marino | 2018 | No | |
Senegal | 2019 | No | |
Serbia | 2020 | No | |
Seychelles | 2014 | No | |
Sierra Leone | 2018 | Yes | |
Singapore | 2020 | No | |
Slovakia | 2020 | No | |
Slovenia | 2022 | No | |
Solomon Islands | 2019 | Yes | |
South Africa | 2019 | No | |
South Sudan | 2014 | No | |
Spain | 2019 | No | |
Sri Lanka | 2019 | No | |
State of Palestine | 2016 | No | |
Sudan | 2014 | No | |
Sweden | 2022 | No | |
Switzerland | 2019 | No | |
Syrian Arab Republic | 2020 | No | |
Taiwan | 2018 | No | |
Tajikistan | 2020 | No | |
Tanzania, United Republic of | 2020 | Yes | |
Thailand | 2019 | Yes | |
The Gambia | 2021 | No | |
Timor-Leste | 2022 | Yes | |
Togo | 2018 | Yes | |
Tonga | 2019 | No | |
Trinidad and Tobago | 2020 | Yes | |
Tunisia | 2022 | No | |
Turkey | 2018 | No | |
Turkmenistan | 2018 | No | |
Tuvalu | 2019 | No | |
Uganda | 2021 | Yes | |
Ukraine | 2019 | No | |
United Arab Emirates | 2019 | No | |
United Kingdom | 2018 | No | |
United States | 2022 | Yes | |
Uruguay | 2017 | Yes | |
Uzbekistan | 2021 | No | |
Vanuatu | 2020 | No | |
Venezuela | 2017 | Yes | |
Viet Nam | 2021 | No | |
Yemen | 2014 | Yes | |
Zambia | 2021 | Yes | |
Zimbabwe | 2023 | No |
Total number of countries in selected sample: 175