Gender Quotas Database
Legislated Candidate Quotas
This page displays all countries with legislated candidate quotas in the lower or single house.
Country | Number of women elected | % women |
---|---|---|
Albania | 50 of 140 | 35.7% |
Algeria | 32 of 407 | 7.9% |
Andorra | 14 of 28 | 50% |
Argentina | 109 of 257 | 42.4% |
Armenia | 39 of 107 | 36.4% |
Belgium | 62 of 150 | 41.3% |
Bolivia | 60 of 130 | 46.2% |
Bosnia and Herzegovina | 8 of 42 | 19% |
Brazil | 90 of 513 | 17.5% |
Burkina Faso | 13 of 71 | 18.3% |
Burundi | 47 of 123 | 38.2% |
Cabo Verde | 28 of 72 | 38.9% |
Central African Republic | 16 of 140 | 11.4% |
Chad | 53 of 203 | 26.1% |
Chile | 55 of 155 | 35.5% |
Colombia | 55 of 187 | 29.4% |
Costa Rica | 28 of 57 | 49.1% |
Croatia | 50 of 151 | 33.1% |
Côte d'Ivoire | 34 of 254 | 13.4% |
Dominican Republic | 70 of 170 | 41.2% |
Ecuador | 59 of 137 | 43.1% |
El Salvador | 19 of 60 | 31.7% |
France | 208 of 577 | 36% |
Gabon | 25 of 98 | 25.5% |
Ghana | 40 of 275 | 14.5% |
Greece | 69 of 300 | 23% |
Guinea | 24 of 81 | 29.6% |
Guinea-Bissau | 10 of 102 | 9.8% |
Honduras | 35 of 128 | 27.3% |
Indonesia | 122 of 580 | 21% |
Ireland | 37 of 160 | 23.1% |
Italy | 129 of 400 | 32.3% |
Kazakhstan | 19 of 98 | 19.4% |
Korea, Republic of | 60 of 300 | 20% |
Kosovo | 40 of 120 | 33.3% |
Kyrgyzstan | 19 of 90 | 21.1% |
Lesotho | 30 of 120 | 25% |
Liberia | 8 of 73 | 11% |
Libya | 28 of 170 | 16.5% |
Luxembourg | 20 of 60 | 33.3% |
Mali | 42 of 137 | 30.7% |
Malta | 22 of 79 | 27.8% |
Mauritania | 41 of 176 | 23.3% |
Mexico | 250 of 500 | 50% |
Moldova, Republic of | 40 of 98 | 40.8% |
Mongolia | 32 of 126 | 25.4% |
Montenegro | 22 of 81 | 27.2% |
Nicaragua | 49 of 91 | 53.8% |
North Macedonia, Republic of | 47 of 120 | 39.2% |
Panama | 15 of 70 | 21.4% |
Paraguay | 19 of 80 | 23.8% |
Peru | 50 of 130 | 38.5% |
Poland | 136 of 460 | 29.6% |
Portugal | 75 of 230 | 32.6% |
Republic of The Congo (Brazzaville) | 22 of 151 | 14.6% |
San Marino | 21 of 60 | 35% |
Senegal | 76 of 165 | 46.1% |
Serbia | 95 of 250 | 38% |
Slovenia | 34 of 90 | 37.8% |
Solomon Islands | 3 of 50 | 6% |
South Sudan | 178 of 550 | 32.4% |
Spain | 155 of 350 | 44.3% |
State of Palestine | 17 of 132 | 12.9% |
São Tomé and Príncipe | 8 of 55 | 14.5% |
Timor-Leste | 25 of 65 | 38.5% |
Togo | 21 of 113 | 18.6% |
Ukraine | 85 of 403 | 21.1% |
Uruguay | 28 of 99 | 28.3% |
Uzbekistan | 57 of 150 | 38% |
Venezuela | 0 of 277 | 0% |
Viet Nam | 151 of 493 | 30.6% |
Total countries: | 71 | |
Average % women: | 28.8% |
Submit feedback
Submit questions or comments about the Data or Tool
How did you find out about this? What do you like about it? What did you expect but did not find in using the Data or Tool?
To see how we handle your personal data, please read our Privacy Policy.