Direct Democracy Database
Has there been a national referendum since 1980?
Theme | General |
---|
Breakdown by continent
Continent | No | Yes | Other | No data | Countries researched |
---|---|---|---|---|---|
Africa | 6 (12.5%) |
42 (87.5%) |
0 (0.0%) |
0 (0.0%) |
48 |
Americas | 8 (27.6%) |
21 (72.4%) |
0 (0.0%) |
0 (0.0%) |
29 |
Asia | 15 (35.7%) |
27 (64.3%) |
0 (0.0%) |
0 (0.0%) |
42 |
Europe | 2 (4.5%) |
42 (95.5%) |
0 (0.0%) |
0 (0.0%) |
44 |
Oceania | 2 (18.2%) |
9 (81.8%) |
0 (0.0%) |
0 (0.0%) |
11 |
Other | 0 (0%) |
0 (0%) |
0 (0%) |
0 (0%) |
0 |
Total | 33 | 141 | 0 | 0 | 174 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2017 | No | |
Albania | 2022 | Yes | |
Algeria | 2013 | Yes | |
Andorra | 2014 | Yes | |
Angola | 2017 | No | |
Argentina | 2014 | Yes | |
Armenia | 2022 | Yes | |
Australia | 2015 | Yes | |
Austria | 2014 | Yes | |
Azerbaijan | 2014 | Yes | |
Bahamas | 2014 | Yes | |
Bahrain | 2014 | Yes | |
Bangladesh | 2014 | Yes | |
Belarus | 2014 | Yes | |
Belgium | 2014 | No | |
Benin | 2014 | Yes | |
Bermuda | 2014 | Yes | |
Bolivia | 2014 | Yes | |
Bosnia and Herzegovina | 2022 | Yes | |
Botswana | 2014 | Yes | |
Brazil | 2013 | Yes | |
Bulgaria | 2022 | Yes | |
Burkina Faso | 2014 | Yes | |
Burundi | 2014 | Yes | |
Cambodia | 2014 | No | |
Cameroon | 2017 | No | |
Canada | 2013 | Yes | |
Central African Republic | 2014 | Yes | |
Chad | 2014 | Yes | |
Chile | 2022 | Yes | |
China | 2014 | No | |
Colombia | 2017 | Yes | |
Congo, Democratic Republic of | 2013 | Yes | |
Cook Islands | 2014 | Yes | |
Costa Rica | 2014 | Yes | |
Croatia | 2013 | Yes | |
Cuba | 2017 | No | |
Cyprus | 2014 | Yes | |
Cyprus (North) | 2017 | Yes | |
Czechia | 2014 | Yes | |
Côte d'Ivoire | 2014 | Yes | |
Denmark | 2018 | Yes | |
Djibouti | 2017 | Yes | |
Dominican Republic | 2017 | No | |
Ecuador | 2014 | Yes | |
Egypt | 2014 | Yes | |
El Salvador | 2017 | No | |
Equatorial Guinea | 2013 | Yes | |
Eritrea | 2014 | Yes | |
Estonia | 2014 | Yes | |
Ethiopia | 2014 | Yes | |
Finland | 2014 | Yes | |
France | 2014 | Yes | |
Gabon | 2013 | Yes | |
Georgia | 2014 | Yes | |
Germany | 2022 | No | |
Ghana | 2013 | Yes | |
Gibraltar | 2017 | Yes | |
Greece | 2017 | Yes | |
Greenland | 2017 | Yes | |
Guatemala | 2013 | Yes | |
Guinea | 2017 | Yes | |
Guyana | 2014 | No | |
Haiti | 2014 | Yes | |
Honduras | 2017 | No | |
Hungary | 2014 | Yes | |
Iceland | 2017 | Yes | |
India | 2014 | No | |
Indonesia | 2014 | No | |
Iran, Islamic Republic of | 2014 | Yes | |
Iraq | 2013 | Yes | |
Ireland | 2022 | Yes | |
Italy | 2014 | Yes | |
Jamaica | 2017 | No | |
Japan | 2017 | No | |
Jordan | 2017 | No | |
Kazakhstan | 2013 | Yes | |
Kenya | 2022 | Yes | |
Kiribati | 2013 | Yes | |
Korea, Republic of | 2013 | Yes | |
Kyrgyzstan | 2013 | Yes | |
Lao People's Dem. Republic | 2017 | No | |
Latvia | 2015 | Yes | |
Liberia | 2014 | Yes | |
Libya | 2017 | No | |
Liechtenstein | 2017 | Yes | |
Lithuania | 2013 | Yes | |
Luxembourg | 2017 | Yes | |
Madagascar | 2013 | Yes | |
Malawi | 2013 | Yes | |
Malaysia | 2014 | No | |
Maldives | 2013 | Yes | |
Mali | 2014 | Yes | |
Malta | 2017 | Yes | |
Marshall Islands | 2017 | Yes | |
Mauritania | 2013 | Yes | |
Mexico | 2017 | Yes | |
Micronesia, Federated States of | 2017 | Yes | |
Moldova, Republic of | 2014 | Yes | |
Mongolia | 2017 | Yes | |
Montenegro | 2014 | Yes | |
Morocco | 2014 | Yes | |
Mozambique | 2017 | No | |
Myanmar | 2017 | Yes | |
Namibia | 2017 | No | |
Nepal | 2013 | Yes | |
Netherlands | 2016 | Yes | |
New Zealand | 2014 | Yes | |
Nicaragua | 2017 | No | |
Niger | 2013 | Yes | |
Nigeria | 2017 | No | |
Niue | 2013 | Yes | |
North Macedonia, Republic of | 2017 | Yes | |
Norway | 2014 | Yes | |
Oman | 2014 | No | |
Pakistan | 2013 | Yes | |
Palau | 2014 | Yes | |
Panama | 2014 | Yes | |
Papua New Guinea | 2014 | No | |
Paraguay | 2017 | Yes | |
Peru | 2014 | Yes | |
Philippines | 2014 | Yes | |
Poland | 2014 | Yes | |
Portugal | 2018 | Yes | |
Qatar | 2014 | Yes | |
Republic of The Congo (Brazzaville) | 2013 | Yes | |
Romania | 2014 | Yes | |
Russian Federation | 2017 | Yes | |
Rwanda | 2014 | Yes | |
Saint Kitts and Nevis | 2014 | Yes | |
Samoa | 2013 | Yes | |
Saudi Arabia | 2014 | No | |
Senegal | 2014 | Yes | |
Serbia | 2021 | Yes | |
Seychelles | 2013 | Yes | |
Sierra Leone | 2013 | Yes | |
Singapore | 2014 | No | |
Slovakia | 2014 | Yes | |
Slovenia | 2014 | Yes | |
Somalia | 2014 | Yes | |
South Africa | 2013 | Yes | |
South Sudan | 2017 | Yes | |
Spain | 2013 | Yes | |
Sri Lanka | 2013 | Yes | |
State of Palestine | 2014 | No | |
Sudan | 2013 | Yes | |
Suriname | 2017 | Yes | |
Sweden | 2013 | Yes | |
Switzerland | 2014 | Yes | |
Syrian Arab Republic | 2014 | Yes | |
São Tomé and Príncipe | 2013 | Yes | |
Taiwan | 2014 | Yes | |
Tajikistan | 2013 | Yes | |
Tanzania, United Republic of | 2017 | Yes | |
Thailand | 2017 | Yes | |
The Gambia | 2014 | Yes | |
Timor-Leste | 2014 | Yes | |
Togo | 2014 | Yes | |
Tonga | 2014 | No | |
Tunisia | 2014 | Yes | |
Turkey | 2013 | Yes | |
Turkmenistan | 2014 | Yes | |
Uganda | 2014 | Yes | |
Ukraine | 2013 | Yes | |
United Arab Emirates | 2014 | No | |
United Kingdom | 2015 | Yes | |
United States | 2014 | No | |
Uruguay | 2014 | Yes | |
Uzbekistan | 2013 | Yes | |
Venezuela | 2014 | Yes | |
Viet Nam | 2017 | No | |
Yemen | 2013 | Yes | |
Zambia | 2013 | Yes | |
Zimbabwe | 2014 | Yes |
Total number of countries in selected sample: 174