Political Finance Database
European Union
Country | Year |
Bans and limits on private income 2. Is there a ban on donations from foreign interests to candidates?
|
---|---|---|
Austria | 2023 | No |
Belgium | 2018 | No |
Bulgaria | 2021 | Yes |
Croatia | 2018 | Yes |
Cyprus | 2018 | No |
Czechia | 2018 | Yes |
Denmark | 2021 | No |
Estonia | 2019 | Yes |
Finland | 2018 | Yes |
France | 2019 | Yes |
Germany | 2019 | No |
Greece | 2023 | Yes |
Hungary | 2018 | Yes |
Ireland | 2023 | Yes |
Italy | 2019 | Yes |
Latvia | 2023 | Not applicable |
Lithuania | 2023 | Yes |
Luxembourg | 2018 | No |
Malta | 2018 | Yes |
Netherlands | 2023 | Yes |
Poland | 2019 | Yes |
Portugal | 2018 | Yes |
Romania | 2018 | Yes |
Slovakia | 2023 | Not applicable |
Slovenia | 2018 | Yes |
Spain | 2018 | No |
Sweden | 2018 | No |
Summary
Summary data |
Bans and limits on private income 2. Is there a ban on donations from foreign interests to candidates?
|
||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|