Cyprus
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2021-01-01 | 65.72% | 366,608 | 557,836 | 35.17% | 1,042,238 | 1,281,506 | 2.43% | No |
2016-01-01 | 66.74% | 362,542 | 543,186 | 39.13% | 926,492 | 1,205,575 | 3.08% | Yes |
2011-01-01 | 78.70% | 418,247 | 531,463 | 47.21% | 885,905 | 1,120,489 | 2.08% | Yes |
2006-01-01 | 89.00% | 445,915 | 501,024 | 60.35% | 738,932 | 1,031,030 | 5.60% | Yes |
2001-01-01 | 91.75% | 428,981 | 467,543 | 67.68% | 633,844 | 932,632 | 4.20% | Yes |
1996-01-01 | 90.13% | 369,521 | 409,996 | 75.90% | 486,850 | 749,000 | Yes | |
1991-01-01 | 94.31% | 359,640 | 381,323 | 78.63% | 457,380 | 639,000 | 3.50% | Yes |
1985-01-01 | 94.62% | 327,821 | 346,454 | 77.95% | 420,550 | 647,000 | 2.60% | Yes |
1981-01-01 | 95.75% | 295,602 | 308,729 | 72.85% | 405,760 | 634,000 | 1.60% | Yes |
1976-01-01 | 85.29% | 232,764 | 272,898 | 62.25% | 373,930 | 613,000 | 1.50% | Yes |
1970-01-01 | 75.85% | 200,141 | 263,857 | 54.77% | 365,400 | 630,000 | 2.20% | Yes |
Presidential
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 58.86% | 402,276 | 683,432 | 37.43% | 1,074,619 | 1,320,525 | 2.10% | No |
2019-01-01 | 44.99% | 288,483 | 641,181 | 28.34% | 1,017,878 | 1,252,147 | 2.62% | No |
2014-01-01 | 43.97% | 266,891 | 606,916 | 31.49% | 847,441 | 1,172,458 | 1.91% | Yes |
2009-01-01 | 59.40% | 312,479 | 526,060 | 38.99% | 801,501 | 1,084,748 | 1.97% | Yes |
2004-01-01 | 72.50% | 350,387 | 483,311 | 47.16% | 742,904 | 987,191 | 4.60% | Yes |