Voter Turnout Database

France

France

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-06-19 46.23% 22,464,299 48,589,606 42.07% 53,402,936 68,305,148 7.64% No
2022-06-12 47.51% 23,256,207 48,953,748 43.55% 53,402,936 68,305,148 2.20% No
2017-06-18 42.64% 20,164,615 47,293,103 38.62% 52,211,196 67,106,161 9.86% No
2017-06-11 48.70% 23,167,508 47,570,988 44.37% 52,211,196 67,106,161 2.22% No
2012-06-17 55.40% 23,952,486 43,233,648 46.08% 51,979,508 65,630,692 3.85% No
2012-06-10 57.22% 26,369,126 46,082,104 50.73% 51,979,508 65,630,692 1.58% No
2007-06-17 59.98% 21,129,002 35,224,953 43.43% 48,651,555 63,713,926 3.42% No
2007-06-10 60.42% 26,521,822 43,895,833 54.51% 48,651,555 63,713,926 1.87% No
2002-06-16 60.32% 22,186,165 36,783,746 47.25% 46,955,234 59,551,227 4.35% No
2002-06-09 64.42% 26,389,875 40,968,484 56.20% 46,955,234 59,551,227 4.33% No
1997-06-01 71.07% 27,353,998 38,487,205 61.44% 44,521,902 58,581,450 6.32% No
1997-05-25 67.92% 26,635,942 39,217,241 59.83% 44,521,902 58,581,450 4.89% No
1993-03-28 67.51% 22,802,301 33,773,804 52.03% 43,826,920 57,667,000 9.51% No
1993-03-21 68.93% 26,860,177 38,968,660 61.29% 43,826,920 57,667,000 5.30% No
1988-06-12 69.89% 20,998,681 30,045,772 49.89% 42,088,500 56,118,000 3.31% No
1988-06-05 65.74% 24,944,792 37,945,582 59.27% 42,088,500 56,118,000 2.06% No
1986-03-16 78.48% 28,736,080 36,614,738 69.91% 41,104,040 55,546,000 4.30% No
1981-06-21 74.45% 19,177,706 25,757,374 48.68% 39,395,180 53,966,000 2.67% No
1981-06-14 70.35% 25,508,800 36,257,433 64.75% 39,395,180 53,966,000 1.44% No
1978-03-19 84.86% 26,120,575 30,780,766 67.16% 38,892,210 53,277,000 2.78% No
1978-03-12 83.25% 28,656,845 34,424,388 73.68% 38,892,210 53,277,000 1.95% No
1973-03-11 81.89% 24,294,033 29,666,161 70.61% 34,405,800 52,130,000 3.31% No
1973-03-04 81.24% 24,262,822 29,865,345 70.52% 34,405,800 52,130,000 2.23% No
1968-06-30 77.82% 14,994,174 19,266,974 46.22% 32,441,500 49,910,000 2.78% No
1968-06-23 79.95% 22,532,047 28,181,848 69.36% 32,441,500 49,910,000 1.71% No
1967-03-12 70.09% 19,294,337 27,526,358 59.91% 32,207,500 49,550,000 3.03% No
1967-03-05 81.12% 22,910,839 28,242,549 71.14% 32,207,500 49,550,000 2.30% No
1962-11-25 72.30% 15,875,941 21,957,468 51.18% 31,018,680 46,998,000 3.89% No
1962-11-18 68.69% 18,918,154 27,540,358 60.99% 31,018,680 46,998,000 3.10% No
1958-11-30 70.74% 19,108,791 27,013,390 64.64% 29,560,740 44,789,000 2.45% No
1958-11-23 77.18% 21,026,543 27,244,992 71.13% 29,560,740 44,789,000 2.50% No
1956-01-02 82.69% 22,138,046 26,772,255 74.26% 29,813,240 43,843,000 2.90% No
1951-06-17 80.19% 19,670,655 24,530,523 68.49% 28,721,840 42,238,000 2.80% No
1946-11-10 81.85% 20,215,200 24,696,949 73.73% 27,416,240 40,318,000 1.70% No
1945-10-21 79.83% 19,657,603 24,622,862 73.93% 26,588,000 39,100,000 2.40% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-04-24 71.99% 35,096,478 48,752,339 65.72% 53,402,936 68,305,148 8.66% No
2022-04-10 73.69% 35,923,707 48,747,876 67.27% 53,402,936 68,305,148 2.20% No
2017-05-07 74.56% 35,467,327 47,568,693 67.93% 52,211,196 67,106,161 11.52% No
2017-04-23 77.77% 37,003,728 47,582,183 70.87% 52,211,196 67,106,161 2.57% No
2012-05-06 80.35% 37,016,309 46,066,307 71.18% 52,001,970 65,630,692 5.82% No
2012-04-22 79.48% 36,584,399 46,028,542 70.35% 52,001,970 65,630,692 1.92% No
2007-05-06 83.97% 37,342,004 44,472,733 76.75% 48,651,555 63,713,926 4.20% No
2007-04-22 83.77% 37,254,242 44,472,834 76.57% 48,651,555 63,713,926 1.44% No
2002-05-05 79.71% 32,832,295 41,191,169 69.92% 46,955,234 59,551,227 5.40% No
2002-04-21 71.60% 29,497,888 41,197,964 62.82% 46,955,234 59,551,227 3.38% No
1995-05-07 79.68% 31,852,695 39,976,944 72.26% 44,080,760 58,007,000 6.00% No
1995-04-23 78.38% 31,345,794 39,992,912 71.11% 44,080,760 58,007,000 2.82% No
1988-05-08 84.06% 32,085,071 38,168,869 76.23% 42,088,500 56,118,000 3.62% No
1988-04-24 81.38% 31,027,972 38,128,507 73.72% 42,088,500 56,118,000 2.00% No
1981-05-10 85.85% 31,249,552 36,398,762 79.32% 39,395,480 53,966,000 2.88% No
1981-04-26 81.09% 29,516,082 36,398,859 74.92% 39,395,480 53,966,000 1.62% No
1974-05-19 87.33% 26,724,595 30,600,775 77.11% 34,656,600 52,510,000 1.34% No
1974-05-05 84.23% 25,775,743 30,602,953 74.37% 34,656,600 52,510,000 0.92% No
1969-06-15 68.85% 20,311,287 29,500,334 62.10% 32,708,000 50,320,000 6.42% No
1969-06-01 77.59% 22,898,960 29,513,361 70.01% 32,708,000 50,320,000 1.29% No
1965-12-19 84.32% 24,371,647 28,902,704 76.90% 31,694,000 48,760,000 2.74% No
1965-12-05 84.75% 24,502,916 28,910,581 77.31% 31,694,000 48,760,000 1.01% No

EU Parliament

Close tooltip