Senegal
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-11-17 | 9,900,727 | 18,847,519 | No | |||||
2022-01-01 | 46.64% | 3,281,583 | 7,036,466 | 36.92% | 8,888,302 | 16,445,897 | 0.63% | No |
2017-01-01 | 53.66% | 3,337,494 | 6,219,446 | 43.94% | 7,596,246 | 14,668,522 | 0.81% | No |
2012-01-01 | 36.67% | 1,968,852 | 5,368,783 | 30.27% | 6,504,093 | 12,969,606 | 0.35% | No |
2007-01-01 | 34.75% | 1,738,675 | 5,004,096 | 27.59% | 6,301,663 | 12,521,851 | 1.10% | No |
2001-01-01 | 67.26% | 1,888,911 | 2,808,253 | 40.99% | 4,607,716 | 9,716,196 | 0.60% | No |
1998-01-01 | 39.28% | 1,243,026 | 3,164,827 | 27.54% | 4,513,760 | 9,212,000 | 1.10% | No |
1993-01-01 | 40.40% | 1,070,539 | 2,650,000 | 26.80% | 3,994,480 | 8,152,000 | 0.50% | No |
1988-01-01 | 57.87% | 1,118,246 | 1,932,265 | 37.49% | 2,982,420 | 7,101,000 | 0.40% | No |
1983-01-01 | 56.00% | 1,079,824 | 1,928,257 | 39.76% | 2,715,880 | 6,316,000 | 4.00% | No |
1978-01-01 | 62.24% | 974,826 | 1,566,250 | 42.01% | 2,320,710 | 5,397,000 | No | |
1963-01-01 | 1,202,294 | 82.16% | 1,463,440 | 3,326,000 | No | |||
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-03-24 | 61.30% | 4,519,253 | 7,371,894 | 45.65% | 9,900,727 | 18,847,519 | 0.76% | No |
2019-01-01 | 66.27% | 4,428,680 | 6,683,043 | 54.87% | 8,071,074 | 15,377,009 | 0.96% | No |
2012-03-25 | 55.00% | 2,915,893 | 5,301,648 | 44.83% | 6,504,093 | 12,969,606 | 0.48% | No |
2012-02-26 | 51.58% | 2,735,135 | 5,302,349 | 42.05% | 6,504,093 | 12,969,606 | 1.04% | No |
2007-01-01 | 70.62% | 3,472,712 | 4,917,157 | 55.11% | 6,301,663 | 12,521,851 | 1.40% | No |
2000-03-19 | 60.75% | 1,667,775 | 2,745,239 | 36.74% | 4,539,960 | 9,574,276 | 0.60% | No |
2000-02-27 | 62.23% | 1,969,384 | 2,725,987 | 43.38% | 4,539,960 | 9,574,276 | 1.38% | No |
1993-01-01 | 51.50% | 1,313,095 | 2,549,699 | 32.87% | 3,994,480 | 8,152,000 | No | |
1988-01-01 | 58.70% | 1,134,239 | 1,932,265 | 38.03% | 2,982,420 | 7,101,000 | No | |
1983-01-01 | 58.20% | 1,099,074 | 1,888,444 | 40.47% | 2,715,880 | 6,316,000 | No | |