Slovenia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 70.97% | 1,203,522 | 1,695,796 | 69.44% | 1,733,130 | 2,101,208 | 0.92% | No |
2018-01-01 | 52.64% | 901,512 | 1,712,676 | 54.58% | 1,651,708 | 1,965,706 | 1.15% | No |
2014-01-01 | 51.73% | 886,124 | 1,713,067 | 54.09% | 1,638,247 | 1,988,292 | 1.30% | No |
2011-01-01 | 65.60% | 1,121,475 | 1,709,692 | 66.99% | 1,674,170 | 2,000,092 | 1.71% | No |
2008-01-01 | 63.10% | 1,070,523 | 1,696,437 | 65.04% | 1,645,967 | 2,007,711 | 1.70% | No |
2004-01-01 | 60.64% | 991,123 | 1,634,402 | 61.09% | 1,622,422 | 2,011,473 | 2.30% | No |
2000-01-01 | 70.36% | 1,116,423 | 1,586,695 | 72.33% | 1,543,425 | 1,987,985 | 3.30% | No |
1996-01-01 | 73.67% | 1,136,211 | 1,542,218 | 75.75% | 1,499,960 | 1,948,000 | 5.90% | No |
1992-01-01 | 85.90% | 1,280,243 | 1,490,434 | 85.52% | 1,497,000 | 1,996,000 | 7.00% | No |
Presidential
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 41.79% | 705,941 | 1,688,941 | 40.74% | 1,732,982 | 2,097,893 | 6.42% | No |
2019-01-01 | 28.89% | 492,618 | 1,704,866 | 28.38% | 1,735,491 | 2,102,538 | 2.11% | No |
2014-01-01 | 24.55% | 419,975 | 1,710,856 | 25.64% | 1,638,247 | 1,988,292 | 4.19% | No |
2009-01-01 | 28.33% | 481,559 | 1,699,744 | 28.83% | 1,670,570 | 2,005,692 | 3.86% | No |
2004-01-01 | 28.35% | 461,879 | 1,628,918 | 31.87% | 1,449,120 | 1,996,433 | 5.60% | No |