Romania
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-12-01 | 14,738,045 | 18,148,155 | No | |||||
2020-12-06 | 31.95% | 6,059,113 | 18,964,642 | 34.30% | 17,663,694 | 21,302,893 | 2.57% | No |
2016-01-01 | 37.79% | 7,323,368 | 18,403,044 | 41.12% | 17,810,217 | 21,599,736 | 3.77% | No |
2012-01-01 | 41.76% | 7,694,180 | 18,423,066 | 42.81% | 17,974,764 | 21,848,504 | 3.61% | No |
2008-01-01 | 39.20% | 7,238,871 | 18,464,274 | 40.48% | 17,882,585 | 22,060,808 | 4.86% | No |
2004-01-01 | 58.51% | 10,794,653 | 18,449,344 | 62.26% | 17,338,014 | 22,355,551 | 5.20% | No |
2000-01-01 | 65.31% | 11,559,458 | 17,699,727 | 62.16% | 18,597,776 | 22,303,305 | 6.20% | No |
1996-01-01 | 76.01% | 13,088,388 | 17,218,654 | 78.20% | 16,737,320 | 22,618,000 | 6.50% | No |
1992-01-01 | 76.29% | 12,496,430 | 16,380,663 | 76.16% | 16,408,080 | 22,789,000 | 12.70% | No |
1990-01-01 | 79.69% | 13,707,159 | 17,200,722 | |||||
Presidential
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 52.40% | 18,025,329 | 9,444,894 | 64.09% | 14,738,054 | 18,148,155 | 2.17% | No |
2019-01-01 | 51.20% | 9,352,472 | 18,267,256 | 52.80% | 17,711,736 | 21,381,356 | 2.93% | No |
2014-01-01 | 32.44% | 5,911,794 | 18,221,061 | 33.50% | 17,645,517 | 29,729,871 | No | |
2009-01-01 | 27.67% | 5,035,299 | 18,197,316 | 28.09% | 17,928,402 | 22,011,818 | 3.86% | No |
2007-01-01 | 29.47% | 5,370,171 | 18,220,601 | 26.91% | 19,954,907 | 21,565,119 | 4.60% | No |