Latvia
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2022-01-01 | 59.43% | 916,691 | 1,542,407 | 60.85% | 1,506,400 | 1,842,226 | 0.29% | No |
2018-01-01 | 54.58% | 844,925 | 1,548,100 | 53.55% | 1,577,849 | 1,923,559 | 0.70% | No |
2014-01-01 | 58.80% | 913,491 | 1,553,556 | 51.69% | 1,767,172 | 2,165,165 | 0.76% | No |
2011-01-01 | 59.49% | 917,713 | 1,542,700 | 53.02% | 1,730,922 | 2,074,605 | 0.14% | No |
2010-01-01 | 64.72% | 965,509 | 1,491,735 | 52.46% | 1,840,459 | 2,217,969 | 2.14% | No |
2006-01-01 | 60.98% | 908,979 | 1,490,636 | 50.18% | 1,811,612 | 2,274,735 | 0.80% | No |
2002-01-01 | 71.17% | 995,085 | 1,398,156 | 55.08% | 1,806,643 | 2,385,231 | 0.50% | No |
1998-01-01 | 71.90% | 964,667 | 1,341,602 | 51.91% | 1,858,210 | 2,432,841 | 0.50% | No |
1995-01-01 | 71.90% | 959,459 | 1,334,436 | 50.64% | 1,894,500 | 2,526,000 | 1.50% | No |
1993-01-01 | 89.88% | 1,119,432 | 1,245,530 | 57.72% | 1,939,500 | 2,586,000 | 1.50% | No |
1990-01-01 | 81.20% | 1,600,000 | 1,970,443 | 80.95% | 1,976,540 | 2,671,000 | No | |
EU Parliament
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-06-09 | 33.53% | 445,225 | 1,327,841 | 30.17% | 1,475,660 | 1,801,246 | 0.31% | No |
2019-01-01 | 33.53% | 474,390 | 1,414,712 | 30.44% | 1,558,448 | 1,902,424 | 0.83% | No |
2014-01-01 | 30.24% | 445,225 | 1,472,478 | 25.19% | 1,767,172 | 2,165,165 | 1.11% | No |
2009-01-01 | 53.69% | 797,219 | 1,484,781 | 43.20% | 1,845,231 | 2,231,503 | 0.70% | No |
2004-01-01 | 41.34% | 577,879 | 1,397,736 | 31.30% | 1,846,274 | 2,306,306 | 1.12% | No |