Voter Turnout Database

Ireland

Ireland

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-11-29 59.70% 2,218,295 3,689,896 54.86% 4,043,567 5,233,461 No
2020-01-01 62.77% 2,201,192 3,506,906 56.65% 3,885,875 5,176,569 0.80% No
2016-01-01 65.09% 2,151,293 3,305,110 58.04% 3,706,414 4,952,473 0.86% No
2011-01-01 69.90% 2,243,176 3,209,244 63.78% 3,516,795 4,670,976 1.00% No
2007-01-01 67.03% 2,085,245 3,110,914 68.89% 3,026,706 4,234,925 0.90% No
2002-01-01 62.57% 1,878,609 3,002,173 66.98% 2,804,939 3,840,838 1.10% No
1997-01-01 65.92% 1,806,932 2,741,262 67.38% 2,681,821 3,807,391 0.99% No
1992-01-01 68.49% 1,751,351 2,557,036 73.65% 2,377,830 3,549,000 1.50% No
1989-01-01 68.51% 1,677,592 2,448,810 71.23% 2,355,050 3,515,000 1.20% No
1987-01-01 73.33% 1,793,406 2,445,515 77.87% 2,302,950 3,543,000 0.90% No
1982-01-01 72.86% 1,701,385 2,335,153 76.33% 2,229,120 3,483,000 0.70% No
1981-01-01 76.22% 1,734,379 2,275,450 78.78% 2,201,600 3,440,000 0.90% No
1977-01-01 76.31% 1,616,770 2,118,606 85.17% 1,898,340 3,273,000 0.90% No
1973-01-01 76.61% 1,366,474 1,783,604 77.76% 1,757,400 3,030,000 1.20% No
1969-01-01 76.93% 1,334,963 1,735,388 77.22% 1,728,700 2,930,000 1.20% No
1965-01-01 75.14% 1,264,666 1,683,019 74.43% 1,699,200 2,880,000 0.90% No
1961-01-01 70.61% 1,179,738 1,670,860 70.96% 1,662,620 2,818,000 1.00% No
1957-01-01 71.25% 1,238,559 1,738,278 70.38% 1,759,850 2,885,000 0.90% No
1954-01-01 76.45% 1,347,932 1,763,209 75.34% 1,789,130 2,933,000 0.90% No
1951-01-01 75.27% 1,343,616 1,785,144 74.39% 1,806,210 2,961,000 0.90% No
1948-01-01 74.25% 1,336,628 1,800,210 73.41% 1,820,850 2,985,000 1.00% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2018-01-01 43.87% 1,492,338 3,401,681 39.33% 3,794,837 5,068,050 1.24% No
2011-01-01 56.11% 1,790,438 3,191,157 50.72% 3,529,938 4,670,976 No
1997-01-01 46.71% 1,279,688 2,739,529 47.72% 2,681,821 0.80% No
1990-01-01 64.10% 1,584,095 2,471,308 0.60% No
1973-01-01 47.60% 1,279,688 2,688,316 47.72% 2,681,821 3,626,087 0.80% No
1966-01-01 65.35% 1,116,915 1,709,161 65.73% 1,699,200 2,880,000 0.60% No
1959-01-01 58.40% 980,167 1,678,450 58.37% 1,679,140 2,846,000 1.50% No
1945-01-01 60.24% 1,086,338 1,803,463 60.33% 1,800,720 2,952,000 6.20% No

EU Parliament

Close tooltip