Voter Turnout Database
VAP Turnout
Theme | Parliamentary |
---|---|
Description | The voter turnout as defined as the percentage of the voting age population that actually voted |
Country Answers
Country | Date | Value (Numeric) | Details |
---|---|---|---|
Afghanistan | 2018-10-27 | 21.81% | |
Albania | 2021-04-25 | 68.35% | |
Algeria | 2021-06-12 | 19.53% | |
Andorra | 2023-04-02 | 27.75% | |
Angola | 2022-08-24 | 40.49% | |
Anguilla | 2020-06-29 | 54.34% | |
Antigua and Barbuda | 2023-01-18 | 57.26% | |
Argentina | 2023-10-22 | 79.01% | |
Armenia | 2021-06-20 | 54.43% | |
Aruba | 2021-01-01 | 62.14% | |
Australia | 2022-01-01 | 75.99% | |
Austria | 2024-09-29 | 65.76% | |
Azerbaijan | 2024-09-01 | 63.52% | |
Bahamas | 2021-01-01 | 48.46% | |
Bahrain | 2022-01-01 | 21.70% | |
Bangladesh | 2024-01-07 | 42.42% | |
Barbados | 2022-01-01 | 46.20% | |
Belarus | 2024-02-25 | 65.97% | |
Belgium | 2024-06-09 | 75.82% | |
Belize | 2020-01-01 | 61.29% | |
Benin | 2023-01-01 | 37.37% | |
Bermuda | 2020-01-01 | 45.39% | |
Bhutan | 2024-01-09 | 52.13% | |
Bolivia | 2020-01-01 | 87.57% | |
Bosnia and Herzegovina | 2022-01-01 | 53.94% | |
Botswana | 2024-10-30 | 52.44% | |
Brazil | 2022-01-01 | 73.42% | |
Bulgaria | 2024-10-27 | 44.71% | |
Burkina Faso | 2020-01-01 | 28.82% | |
Burundi | 2020-01-01 | 76.14% | |
Cabo Verde | 2021-01-01 | 56.98% | |
Cambodia | 2023-07-23 | 74.75% | |
Cameroon | 2020-01-01 | 23.24% | |
Canada | 2021-01-01 | 55.43% | |
Cayman Islands | 2021-01-01 | 34.58% | |
Central African Republic | 2016-01-01 | 27.05% | |
Chad | 2011-01-01 | 57.27% | |
Chile | 2021-01-01 | 50.43% | |
Colombia | 2022-01-01 | 50.80% | |
Comoros | 2020-01-01 | 41.27% | |
Congo, Democratic Republic of | 2018-01-01 | 41.53% | |
Cook Islands | 2010-01-01 | 112.97% | |
Costa Rica | 2022-01-01 | 54.89% | |
Croatia | 2020-01-01 | 49.48% | |
Cuba | 2023-01-01 | 67.98% | |
Cyprus | 2021-01-01 | 35.17% | |
Czechia | 2021-01-01 | 61.66% | |
Côte d'Ivoire | 2021-01-01 | 17.98% | |
Denmark | 2022-01-01 | 75.65% | |
Djibouti | 2023-01-01 | 26.51% | |
Dominica | 2022-01-01 | 33.98% | |
Dominican Republic | 2024-05-19 | 58.29% | |
Ecuador | 2023-08-20 | 84.09% | |
Egypt | 2020-01-01 | 28.82% | |
El Salvador | 2024-02-04 | 69.52% | |
Equatorial Guinea | 2017-01-01 | 65.53% | |
Estonia | 2023-03-05 | 62.95% | |
Ethiopia | 2021-01-01 | 63.37% | |
Faroe Islands | 2019-01-01 | 86.59% | |
Fiji | 2022-01-01 | 72.49% | |
Finland | 2023-01-01 | 68.87% | |
France | 2024-07-07 | 53.47% | |
Gabon | 2018-01-01 | 33.87% | |
Georgia | 2024-10-26 | 55.40% | |
Germany | 2021-01-01 | 69.48% | |
Ghana | 2020-01-01 | 79.99% | |
Gibraltar | 2023-10-12 | 85.07% | |
Greece | 2023-06-25 | 59.96% | |
Greenland | 2021-01-01 | 62.28% | |
Grenada | 2022-01-01 | 72.96% | |
Guatemala | 2023-06-25 | 49.74% | |
Guinea | 2020-01-01 | 45.85% | |
Guinea-Bissau | 2023-06-04 | 67.63% | |
Guyana | 2020-01-01 | 91.49% | |
Haiti | 2015-01-01 | 17.29% | |
Honduras | 2017-01-01 | 65.29% | |
Hungary | 2022-01-01 | 71.44% | |
Iceland | 2024-11-30 | 77.53% | |
India | 2024-04-19 | 64.25% | |
Indonesia | 2024-02-14 | 81.14% | |
Iran, Islamic Republic of | 2024-03-01 | 38.84% | |
Iraq | 2021-01-01 | 42.59% | |
Ireland | 2024-11-29 | 54.86% | |
Israel | 2022-01-01 | 78.13% | |
Italy | 2022-01-01 | 56.07% | |
Jamaica | 2020-01-01 | 37.17% | |
Japan | 2024-10-27 | 51.35% | |
Jordan | 2024-09-10 | 23.17% | |
Kazakhstan | 2023-01-01 | 47.63% | |
Kenya | 2017-01-01 | 59.77% | |
Kiribati | 2024-08-19 | 38.87% | |
Korea, Republic of | 2020-01-01 | 66.48% | |
Kosovo | 2021-01-01 | 65.30% | |
Kuwait | 2024-04-04 | 23.93% | |
Kyrgyzstan | 2021-01-01 | 33.14% | |
Lao People's Dem. Republic | 2021-01-01 | 83.07% | |
Latvia | 2022-01-01 | 60.85% | |
Lebanon | 2022-01-01 | 51.29% | |
Lesotho | 2022-01-01 | 38.69% | |
Liberia | 2023-10-10 | 67.59% | |
Libya | 2014-01-01 | 15.64% | |
Liechtenstein | 2021-01-01 | 49.31% | |
Lithuania | 2024-10-27 | 50.55% | |
Luxembourg | 2023-10-08 | 47.25% | |
Madagascar | 2024-05-29 | 32.49% | |
Malawi | 2019-01-01 | 52.47% | |
Malaysia | 2022-01-01 | 63.60% | |
Maldives | 2024-04-21 | 73.69% | |
Mali | 2020-01-01 | 30.57% | |
Malta | 2022-01-01 | 77.41% | |
Marshall Islands | 2023-11-20 | 35.15% | |
Mauritania | 2023-01-01 | 52.31% | |
Mauritius | 2019-01-01 | 69.45% | |
Mexico | 2024-06-02 | 63.72% | |
Micronesia, Federated States of | 2021-01-01 | 52.61% | |
Moldova, Republic of | 2021-01-01 | 56.92% | |
Monaco | 2023-01-01 | 16.65% | |
Mongolia | 2024-06-28 | 64.08% | |
Montenegro | 2023-01-01 | 64.52% | |
Montserrat | 2019-01-01 | 55.84% | |
Morocco | 2021-01-01 | 35.94% | |
Mozambique | 2019-01-01 | 49.92% | |
Myanmar | 2020-01-01 | 70.51% | |
Namibia | 2024-11-27 | 66.68% | |
Nauru | 2019-01-01 | 121.56% | |
Nepal | 2022-01-01 | 53.84% | |
Netherlands | 2023-11-22 | 72.65% | |
Netherlands Antilles | 2010-01-01 | 44.79% | |
New Zealand | 2023-10-14 | 73.40% | |
Nicaragua | 2021-01-01 | 63.87% | |
Niger | 2020-01-01 | 53.54% | |
Nigeria | 2019-01-01 | 24.86% | |
North Macedonia, Republic of | 2024-05-08 | 58.30% | |
Norway | 2021-01-01 | 69.33% | |
Oman | 2023-10-29 | 21.26% | |
Pakistan | 2024-02-08 | 40.99% | |
Palau | 2024-11-05 | 43.89% | |
Panama | 2019-01-01 | 73.28% | |
Papua New Guinea | 2017-01-01 | 98.85% | |
Paraguay | 2023-01-01 | 55.35% | |
Peru | 2021-01-01 | 78.60% | |
Philippines | 2022-01-01 | 78.70% | |
Poland | 2023-10-15 | 67.92% | |
Portugal | 2024-03-10 | 75.29% | |
Republic of The Congo (Brazzaville) | 2017-01-01 | 35.83% | |
Romania | 2020-12-06 | 34.30% | |
Russian Federation | 2021-01-01 | 49.64% | |
Rwanda | 2024-07-15 | 117.03% | |
Saint Kitts and Nevis | 2022-01-01 | 70.56% | |
Saint Lucia | 2021-01-01 | 69.11% | |
Saint Vincent and the Grenadines | 2020-01-01 | 85.81% | |
Samoa | 2021-01-01 | 73.67% | |
San Marino | 2024-06-09 | 67.12% | |
Senegal | 2024-11-17 | 36.87% | |
Serbia | 2023-12-17 | 69.23% | |
Seychelles | 2020-01-01 | 88.78% | |
Sierra Leone | 2023-06-24 | 59.61% | |
Singapore | 2020-01-01 | 51.37% | |
Slovakia | 2023-09-30 | 66.12% | |
Slovenia | 2022-01-01 | 69.44% | |
Solomon Islands | 2024-04-17 | 74.96% | |
Somalia | 1984-01-01 | 142.76% | |
South Africa | 2024-05-29 | 39.64% | |
Spain | 2023-07-23 | 63.38% | |
Sri Lanka | 2024-11-14 | 74.23% | |
State of Palestine | 2006-01-01 | 57.65% | |
Sudan | 2015-01-01 | 30.97% | |
Suriname | 2020-01-01 | 62.80% | |
Sweden | 2022-01-01 | 80.34% | |
Switzerland | 2023-10-22 | 36.08% | |
Syrian Arab Republic | 2024-07-15 | 50.10% | |
São Tomé and Príncipe | 2022-01-01 | 68.12% | |
Taiwan | 2024-01-13 | 71.22% | |
Tajikistan | 2020-01-01 | 76.28% | |
Tanzania, United Republic of | 2015-01-01 | 58.31% | |
Thailand | 2023-01-01 | 70.32% | |
The Gambia | 2022-01-01 | 36.92% | |
Timor-Leste | 2023-01-01 | 84.32% | |
Togo | 2018-01-01 | 42.66% | |
Tonga | 2021-01-01 | 64.41% | |
Trinidad and Tobago | 2020-01-01 | 70.26% | |
Tunisia | 2023-01-29 | 10.61% | |
Turkey | 2023-05-14 | 91.23% | |
Turkmenistan | 2023-01-01 | 79.04% | |
Tuvalu | 2015-01-01 | 111.05% | |
Uganda | 2021-01-01 | 49.77% | |
Ukraine | 2019-01-01 | 41.29% | |
United Kingdom | 2024-07-04 | 52.79% | |
United States | 2020-01-01 | 62.36% | |
Uruguay | 2024-10-27 | 92.41% | |
Uzbekistan | 2024-10-27 | 62.78% | |
Vanuatu | 2022-01-01 | 70.59% | |
Venezuela | 2020-01-01 | 31.76% | |
Viet Nam | 2021-01-01 | 94.06% | |
Virgin Islands, British | 2023-01-01 | 50.96% | |
Yemen | 2003-01-01 | 71.34% | |
Yugoslavia, FR/Union of Serbia and Montenegro | 2003-01-01 | 63.97% | |
Yugoslavia, SFR (1943-1992) | 1992-01-01 | 54.26% | |
Zambia | 2021-01-01 | 52.14% | |
Zimbabwe | 2023-08-23 | 47.67% |
Total number of countries in selected sample: 200