Voter Turnout Database
Voter Turnout
Theme | Presidential |
---|---|
Description | The voter turnout (of the only or final round) as defined as the percentage of registered voters who actually voted |
Country Answers
Country | Date | Value (Numeric) | Details |
---|---|---|---|
Afghanistan | 2019-09-28 | 19.00% | |
Algeria | 2024-09-07 | 46.10% | |
Angola | 1992-09-30 | 90.37% | |
Argentina | 2023-11-19 | 76.32% | |
Armenia | 2013-02-19 | 60.18% | |
Austria | 2022-10-09 | 65.19% | |
Azerbaijan | 2024-02-07 | 76.68% | |
Bangladesh | 1986-01-01 | 54.09% | |
Belarus | 2020-08-09 | 84.28% | |
Benin | 2021-04-11 | 50.63% | |
Bolivia | 2020-01-01 | 88.42% | |
Bosnia and Herzegovina | 2022-01-01 | 51.45% | |
Brazil | 2022-10-30 | 79.42% | |
Bulgaria | 2021-11-21 | 34.64% | |
Burkina Faso | 2020-01-01 | 50.79% | |
Burundi | 2020-01-01 | 87.71% | |
Cabo Verde | 2021-01-01 | 47.96% | |
Cameroon | 2018-01-01 | 53.85% | |
Central African Republic | 2020-01-01 | 35.25% | |
Chad | 2024-05-06 | 75.89% | |
Chile | 2021-12-18 | 55.64% | |
Colombia | 2022-06-19 | 58.17% | |
Comoros | 2024-01-14 | 56.44% | |
Congo, Democratic Republic of | 2023-12-20 | 41.05% | |
Costa Rica | 2022-04-03 | 56.79% | |
Croatia | 2020-01-05 | 54.99% | |
Cyprus | 2023-02-12 | 72.45% | |
Czechia | 2023-01-28 | 70.25% | |
Côte d'Ivoire | 2020-01-01 | 53.90% | |
Djibouti | 2021-01-01 | 76.44% | |
Dominican Republic | 2020-01-01 | 55.29% | |
Ecuador | 2023-10-15 | 82.36% | |
Egypt | 2023-12-12 | 66.80% | |
El Salvador | 2024-02-04 | 52.60% | |
Equatorial Guinea | 2022-01-01 | 98.41% | |
Estonia | 1992-09-20 | 67.95% | |
Finland | 2024-01-28 | 71.55% | |
France | 2022-04-24 | 71.99% | |
Gabon | 2023-08-26 | 56.64% | |
Georgia | 2018-11-28 | 56.36% | |
Ghana | 2020-01-01 | 78.89% | |
Guatemala | 2023-08-20 | 45.23% | |
Guinea | 2020-01-01 | 78.88% | |
Guinea-Bissau | 2019-12-29 | 72.67% | |
Haiti | 2016-11-20 | 18.11% | |
Honduras | 2021-01-01 | 69.09% | |
Iceland | 2024-06-01 | 80.78% | |
Indonesia | 2024-02-14 | 82.39% | |
Iran, Islamic Republic of | 2024-06-28 | 39.93% | |
Ireland | 2018-01-01 | 43.87% | |
Kazakhstan | 2022-01-01 | 69.44% | |
Kenya | 2022-01-01 | 64.77% | |
Kiribati | 2024-10-25 | 68.77% | |
Korea, Republic of | 2022-01-01 | 77.08% | |
Kyrgyzstan | 2021-01-01 | 39.16% | |
Liberia | 2023-11-14 | 66.12% | |
Lithuania | 2024-05-12 | 59.95% | |
Madagascar | 2023-11-16 | 46.35% | |
Malawi | 2020-01-01 | 64.81% | |
Maldives | 2023-09-30 | 87.31% | |
Mali | 2018-08-12 | 34.42% | |
Mauritania | 2024-06-29 | 55.39% | |
Mexico | 2024-06-02 | 61.04% | |
Moldova, Republic of | 2024-11-03 | 44.90% | |
Mongolia | 2021-01-01 | 59.35% | |
Montenegro | 2023-04-02 | 70.14% | |
Mozambique | 2024-10-09 | 40.49% | |
Namibia | 2019-01-01 | 60.82% | |
Nicaragua | 2021-01-01 | 65.26% | |
Niger | 2021-02-21 | 62.91% | |
Nigeria | 2023-01-01 | 26.71% | |
North Macedonia, Republic of | 2024-05-08 | 55.44% | |
Palau | 2024-11-05 | 44.41% | |
Panama | 2024-05-05 | 77.65% | |
Paraguay | 2023-01-01 | 63.29% | |
Peru | 2021-06-06 | 74.57% | |
Philippines | 2022-01-01 | 83.07% | |
Poland | 2020-07-12 | 68.18% | |
Portugal | 2021-01-24 | 39.26% | |
Republic of The Congo (Brazzaville) | 2021-01-01 | 67.17% | |
Romania | 2024-11-24 | 52.56% | |
Russian Federation | 2024-03-15 | 77.49% | |
Rwanda | 2024-07-15 | 98.20% | |
Senegal | 2024-03-24 | 61.30% | |
Serbia | 2022-01-01 | 58.40% | |
Seychelles | 2020-01-01 | 88.45% | |
Sierra Leone | 2023-06-24 | 83.00% | |
Singapore | 2023-09-01 | 93.55% | |
Slovakia | 2024-03-23 | 51.92% | |
Slovenia | 2022-11-13 | 53.60% | |
South Sudan | 2010-01-01 | 58.62% | |
Sri Lanka | 2024-09-21 | 79.46% | |
State of Palestine | 2005-01-01 | 45.56% | |
Sudan | 2015-01-01 | 46.40% | |
Syrian Arab Republic | 2021-01-01 | 78.64% | |
São Tomé and Príncipe | 2021-09-05 | 65.32% | |
Taiwan | 2024-01-13 | 71.86% | |
Tajikistan | 2020-01-01 | 85.34% | |
Tanzania, United Republic of | 2020-01-01 | 50.72% | |
The Gambia | 2021-01-01 | 89.34% | |
Timor-Leste | 2022-04-19 | 75.17% | |
Togo | 2020-01-01 | 92.28% | |
Tunisia | 2024-10-06 | 28.80% | |
Turkey | 2023-05-28 | 84.15% | |
Turkmenistan | 2022-01-01 | 97.17% | |
Uganda | 2021-01-01 | 59.35% | |
Ukraine | 2019-04-21 | 60.72% | |
United States | 2020-01-01 | 70.75% | |
Uruguay | 2024-11-24 | 89.36% | |
Uzbekistan | 2023-01-01 | 79.88% | |
Venezuela | 2018-01-01 | 45.74% | |
Yemen | 2012-01-01 | 64.78% | |
Yugoslavia, FR/Union of Serbia and Montenegro | 2004-01-01 | 48.69% | |
Zambia | 2021-01-01 | 70.61% | |
Zimbabwe | 2023-08-23 | 68.86% |
Total number of countries in selected sample: 115