Electoral System Design Database
Electoral system family
Theme | Electoral System Design Database |
---|---|
Description | Electoral systems are divided into three broad families: plurality/majority systems, proportional systems (PR), and mixed systems. However, some electoral systems do not fit into any particular family. These are SNTV, LV, and BC. |
Breakdown by continent
Continent | Plurality/Majority | PR | In transition | Not applicable | Mixed | Other | No data | Countries researched |
---|---|---|---|---|---|---|---|---|
Africa | 24 (44.4%) |
16 (29.6%) |
1 (1.9%) |
2 (3.7%) |
9 (16.7%) |
2 (3.7%) |
0 (0.0%) |
54 |
Americas | 20 (47.6%) |
18 (42.9%) |
0 (0.0%) |
0 (0.0%) |
4 (9.5%) |
0 (0.0%) |
0 (0.0%) |
42 |
Asia | 21 (43.8%) |
9 (18.8%) |
0 (0.0%) |
4 (8.3%) |
12 (25.0%) |
2 (4.2%) |
0 (0.0%) |
48 |
Europe | 4 (8.3%) |
35 (72.9%) |
0 (0.0%) |
0 (0.0%) |
8 (16.7%) |
1 (2.1%) |
0 (0.0%) |
48 |
Oceania | 12 (75.0%) |
1 (6.3%) |
0 (0.0%) |
0 (0.0%) |
1 (6.3%) |
2 (12.5%) |
0 (0.0%) |
16 |
Other | 6 (66.7%) |
1 (11.1%) |
0 (0.0%) |
1 (11.1%) |
0 (0.0%) |
1 (11.1%) |
0 (0.0%) |
9 |
Total | 87 | 80 | 1 | 7 | 34 | 8 | 0 | 217 |
Country Answers
Country | Year | Value (Text) | Details |
---|---|---|---|
Afghanistan | 2018 | Other | |
Albania | 2021 | PR | |
Algeria | 2021 | PR | |
Andorra | 2023 | Mixed | |
Angola | 2022 | PR | |
Anguilla | 2020 | Plurality/Majority | |
Antigua and Barbuda | 2023 | Plurality/Majority | |
Argentina | 2023 | PR | |
Armenia | 2021 | PR | |
Aruba | 2021 | PR | |
Australia | 2022 | Plurality/Majority | |
Austria | 2024 | PR | |
Azerbaijan | 2024 | Plurality/Majority | |
Bahamas | 2021 | Plurality/Majority | |
Bahrain | 2022 | Plurality/Majority | |
Bangladesh | 2024 | Plurality/Majority | |
Barbados | 2022 | Plurality/Majority | |
Belarus | 2024 | Plurality/Majority | |
Belgium | 2024 | PR | |
Belize | 2020 | Plurality/Majority | |
Benin | 2023 | PR | |
Bermuda | 2020 | Plurality/Majority | |
Bhutan | 2023 | Plurality/Majority | |
Bolivia | 2020 | Mixed | |
Bosnia and Herzegovina | 2022 | PR | |
Botswana | 2024 | Plurality/Majority | |
Brazil | 2022 | PR | |
Brunei Darussalam | 2017 | Not applicable | |
Bulgaria | 2023 | PR | |
Burkina Faso | 2020 | PR | |
Burundi | 2020 | PR | |
Cabo Verde | 2021 | PR | |
Cambodia | 2023 | PR | |
Cameroon | 2020 | Plurality/Majority | |
Canada | 2021 | Plurality/Majority | |
Cayman Islands | 2021 | Plurality/Majority | |
Central African Republic | 2020 | Plurality/Majority | |
Chad | 1997 | Plurality/Majority | |
Chile | 2021 | PR | |
China | 2017 | Not applicable | |
Colombia | 2022 | PR | |
Comoros | 2020 | Plurality/Majority | |
Congo, Democratic Republic of | 2023 | Other | |
Cook Islands | 2022 | Plurality/Majority | |
Costa Rica | 2022 | PR | |
Croatia | 2024 | PR | |
Cuba | 2023 | Plurality/Majority | |
Cyprus | 2021 | PR | |
Cyprus (North) | 2022 | PR | |
Czechia | 2021 | PR | |
Côte d'Ivoire | 2021 | Plurality/Majority | |
Denmark | 2022 | PR | |
Djibouti | 2023 | Mixed | |
Dominica | 2022 | Plurality/Majority | |
Dominican Republic | 2020 | PR | |
Ecuador | 2021 | PR | |
Egypt | 2020 | Plurality/Majority | |
El Salvador | 2024 | PR | |
Equatorial Guinea | 2022 | PR | |
Eritrea | 2017 | Not applicable | |
Estonia | 2023 | PR | |
Eswatini | 2023 | Plurality/Majority | |
Ethiopia | 2021 | Plurality/Majority | |
Falkland Islands (Malvinas) | 2021 | Plurality/Majority | |
Fiji | 2022 | PR | |
Finland | 2023 | PR | |
France | 2022 | Plurality/Majority | |
Gabon | 2023 | Plurality/Majority | |
Georgia | 2024 | PR | |
Germany | 2021 | Mixed | |
Ghana | 2020 | Plurality/Majority | |
Gibraltar | 2023 | Other | |
Greece | 2023 | PR | |
Greenland | 2021 | PR | |
Grenada | 2022 | Plurality/Majority | |
Guatemala | 2023 | PR | |
Guernsey | 2020 | Plurality/Majority | |
Guinea | 2020 | Mixed | |
Guinea-Bissau | 2023 | PR | |
Guyana | 2020 | PR | |
Haiti | 2021 | Plurality/Majority | |
Holy See (Vatican City State) | 2017 | Not applicable | |
Honduras | 2021 | PR | |
Hungary | 2022 | Mixed | |
Iceland | 2021 | PR | |
India | 2024 | Plurality/Majority | |
Indonesia | 2024 | PR | |
Iran, Islamic Republic of | 2024 | Plurality/Majority | |
Iraq | 2021 | Plurality/Majority | |
Ireland | 2020 | PR | |
Isle of Man | 2021 | Plurality/Majority | |
Israel | 2022 | PR | |
Italy | 2022 | Mixed | |
Jamaica | 2020 | Plurality/Majority | |
Japan | 2021 | Mixed | |
Jersey | 2022 | Plurality/Majority | |
Jordan | 2024 | Mixed | |
Kazakhstan | 2023 | Mixed | |
Kenya | 2022 | Plurality/Majority | |
Kiribati | 2020 | Plurality/Majority | |
Korea, Dem. People's Republic of | 2005 | Plurality/Majority | |
Korea, Republic of | 2024 | Mixed | |
Kosovo | 2021 | PR | |
Kuwait | 2024 | Other | |
Kyrgyzstan | 2021 | Mixed | |
Lao People's Dem. Republic | 2021 | Plurality/Majority | |
Latvia | 2022 | PR | |
Lebanon | 2022 | PR | |
Lesotho | 2022 | Mixed | |
Liberia | 2023 | Plurality/Majority | |
Libya | 2012 | Mixed | |
Liechtenstein | 2021 | PR | |
Lithuania | 2024 | Mixed | |
Luxembourg | 2023 | PR | |
Madagascar | 2024 | Other | |
Malawi | 2019 | Plurality/Majority | |
Malaysia | 2022 | Plurality/Majority | |
Maldives | 2024 | Plurality/Majority | |
Mali | 2020 | Plurality/Majority | |
Malta | 2022 | PR | |
Marshall Islands | 2023 | Plurality/Majority | |
Mauritania | 2023 | Mixed | |
Mauritius | 2019 | Plurality/Majority | |
Mexico | 2021 | Mixed | |
Micronesia, Federated States of | 2023 | Plurality/Majority | |
Moldova, Republic of | 2021 | PR | |
Monaco | 2023 | Mixed | |
Mongolia | 2020 | Plurality/Majority | |
Montenegro | 2023 | PR | |
Montserrat | 2019 | Plurality/Majority | |
Morocco | 2021 | PR | |
Mozambique | 2019 | PR | |
Myanmar | 2020 | Plurality/Majority | |
Namibia | 2019 | PR | |
Nauru | 2022 | Other | |
Nepal | 2022 | Mixed | |
Netherlands | 2023 | PR | |
Netherlands Antilles | 1998 | PR | |
New Zealand | 2023 | Mixed | |
Nicaragua | 2021 | PR | |
Niger | 2020 | PR | |
Nigeria | 2023 | Plurality/Majority | |
Niue | 2023 | Plurality/Majority | |
North Macedonia, Republic of | 2024 | PR | |
Norway | 2021 | PR | |
Oman | 2023 | Plurality/Majority | |
Pakistan | 2024 | Mixed | |
Palau | 2020 | Plurality/Majority | |
Panama | 2024 | Mixed | |
Papua New Guinea | 2022 | Plurality/Majority | |
Paraguay | 2023 | PR | |
Peru | 2021 | PR | |
Philippines | 2022 | Mixed | |
Pitcairn Islands | 2005 | Other | |
Poland | 2023 | PR | |
Portugal | 2024 | PR | |
Qatar | 2021 | Plurality/Majority | |
Republic of The Congo (Brazzaville) | 2022 | Plurality/Majority | |
Romania | 2020 | PR | |
Russian Federation | 2024 | Mixed | |
Rwanda | 2018 | PR | |
Saint Helena | 2021 | Plurality/Majority | |
Saint Kitts and Nevis | 2022 | Plurality/Majority | |
Saint Lucia | 2021 | Plurality/Majority | |
Saint Vincent and the Grenadines | 2020 | Plurality/Majority | |
Samoa | 2021 | Plurality/Majority | |
San Marino | 2019 | PR | |
Saudi Arabia | 2021 | Not applicable | |
Senegal | 2022 | Mixed | |
Serbia | 2023 | PR | |
Seychelles | 2020 | Mixed | |
Sierra Leone | 2018 | Plurality/Majority | |
Singapore | 2020 | Plurality/Majority | |
Slovakia | 2023 | PR | |
Slovenia | 2022 | PR | |
Solomon Islands | 2024 | Plurality/Majority | |
Somalia | 2022 | Not applicable | |
South Africa | 2019 | PR | |
South Sudan | 2016 | In transition | |
Spain | 2023 | PR | |
Sri Lanka | 2020 | PR | |
State of Palestine | 1996 | Plurality/Majority | |
Sudan | 1996 | Plurality/Majority | |
Suriname | 2020 | PR | |
Sweden | 2022 | PR | |
Switzerland | 2023 | PR | |
Syrian Arab Republic | 2020 | Plurality/Majority | |
São Tomé and Príncipe | 2022 | PR | |
Taiwan | 2024 | Mixed | |
Tajikistan | 2020 | Mixed | |
Tanzania, United Republic of | 2020 | Plurality/Majority | |
Thailand | 2023 | Mixed | |
The Gambia | 2022 | Plurality/Majority | |
Timor-Leste | 2023 | PR | |
Togo | 2018 | PR | |
Tokelau | 2023 | Plurality/Majority | |
Tonga | 2021 | Plurality/Majority | |
Trinidad and Tobago | 2020 | Plurality/Majority | |
Tunisia | 2024 | Plurality/Majority | |
Turkey | 2023 | PR | |
Turkmenistan | 2023 | Plurality/Majority | |
Turks and Caicos Islands | 2021 | Plurality/Majority | |
Tuvalu | 2024 | Plurality/Majority | |
Uganda | 2021 | Plurality/Majority | |
Ukraine | 2019 | Mixed | |
United Arab Emirates | 2023 | Not applicable | |
United Kingdom | 2019 | Plurality/Majority | |
United States | 2024 | Plurality/Majority | |
Uruguay | 2024 | PR | |
Uzbekistan | 2024 | Plurality/Majority | |
Vanuatu | 2022 | Other | |
Venezuela | 2020 | Mixed | |
Viet Nam | 2021 | Plurality/Majority | |
Virgin Islands, British | 2023 | Plurality/Majority | |
Yemen | 1993 | Plurality/Majority | |
Zambia | 2021 | Plurality/Majority | |
Zimbabwe | 2023 | Mixed |
Total number of countries in selected sample: 217