Burkina Faso
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2020-01-01 | 50.70% | 2,987,478 | 5,891,981 | 28.82% | 10,365,635 | 20,835,401 | 4.75% | No |
2015-01-01 | 60.13% | 3,317,193 | 5,517,015 | 36.45% | 9,100,031 | 18,931,686 | 4.75% | No |
2012-01-01 | 75.96% | 3,315,795 | 4,365,153 | 39.67% | 8,359,428 | 17,275,115 | 9.02% | No |
2007-01-01 | 56.43% | 2,520,488 | 4,466,354 | 37.93% | 6,644,496 | 15,264,735 | 11.40% | No |
2002-01-01 | 64.14% | 1,868,645 | 2,913,219 | 33.47% | 5,582,296 | 12,272,289 | 7.70% | No |
1997-01-01 | 44.53% | 2,220,161 | 4,985,352 | 41.29% | 5,376,800 | 10,754,000 | 4.90% | No |
1992-01-01 | 33.80% | 1,260,107 | 3,727,843 | 26.72% | 4,716,500 | 9,433,000 | No | |
1978-01-01 | 40.24% | 1,161,824 | 2,887,550 | 39.13% | 2,969,000 | 5,938,000 | No | |
1970-01-01 | 48.29% | 1,156,697 | 2,395,226 | 46.31% | 2,497,500 | 5,550,000 | 3.80% | No |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2020-01-01 | 50.79% | 2,993,280 | 5,893,406 | 28.88% | 10,365,635 | 20,835,401 | 4.46% | No |
2015-01-01 | 60.00% | 3,309,988 | 5,517,015 | 36.37% | 9,100,031 | 18,931,686 | 5.78% | No |
2010-01-01 | 54.82% | 1,773,151 | 3,234,555 | 23.00% | 7,707,700 | 16,241,811 | 4.45% | No |
2005-01-01 | 57.66% | 2,262,899 | 3,924,328 | 36.40% | 6,216,114 | 13,925,313 | 8.70% | No |
1998-01-01 | 56.08% | 2,361,294 | 4,210,234 | 46.92% | 5,032,586 | 11,123,673 | 0.10% | No |
1991-01-01 | 35.25% | 1,256,381 | 3,564,501 | 27.34% | 4,595,500 | 9,191,000 | 3.30% | No |