Togo
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-04-29 | 4,200,000 | 4,911,209 | 8,917,994 | No | ||||
2018-01-01 | 59.25% | 1,869,717 | 3,155,837 | 42.66% | 4,382,547 | 8,176,449 | 6.34% | No |
2013-01-01 | 66.06% | 2,011,203 | 3,044,332 | 57.72% | 3,484,413 | 7,154,237 | 5.70% | No |
2007-01-01 | 84.92% | 2,526,049 | 2,974,718 | 90.97% | 2,776,908 | 5,701,579 | 7.20% | No |
2002-01-01 | 67.43% | 1,915,875 | 2,841,079 | 82.29% | 2,328,329 | 5,153,088 | No | |
1999-01-01 | 2,270,000 | 2,544,949 | 5,018,502 | No | ||||
1994-01-01 | 65.12% | 1,302,400 | 2,000,000 | 69.08% | 1,885,440 | 3,928,000 | No | |
1990-01-01 | 78.67% | 1,197,754 | 1,522,491 | 69.23% | 1,730,190 | 3,531,000 | No | |
1985-01-01 | 78.62% | 1,036,975 | 1,318,979 | 69.89% | 1,483,720 | 3,028,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2020-01-01 | 92.28% | 3,449,989 | 3,738,786 | 74.27% | 4,645,140 | 8,608,444 | 27.93% | No |
2015-01-01 | 60.94% | 2,138,438 | 3,509,258 | 53.21% | 4,019,183 | 7,552,318 | 2.75% | No |
2010-01-01 | 64.68% | 2,119,829 | 3,277,492 | 65.79% | 3,222,000 | 6,291,000 | 3.74% | No |
2005-01-01 | 63.58% | 2,288,279 | 3,599,306 | 88.36% | 2,589,797 | 5,556,812 | 3.70% | No |
2003-01-01 | 71.99% | 2,327,675 | 3,233,353 | 96.46% | 2,412,988 | 5,285,501 | No | |
1998-01-01 | 69.81% | 1,587,027 | 2,273,190 | 74.82% | 2,121,207 | 4,419,181 | 1.80% | No |