Voter Turnout Database

Rwanda

Rwanda

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-07-15 98.20% 8,907,876 9,071,157 117.03% 7,611,763 13,623,302 0.14% No
2018-01-01 93.04% 6,673,483 7,172,612 104.31% 6,397,743 12,187,400 0.18% No
2013-01-01 98.80% 5,881,874 5,953,531 99.38% 5,918,583 12,012,589 No
2008-01-01 98.50% 4,697,689 4,769,228 93.60% 5,018,694 10,186,063 1.20% No
2003-01-01 96.48% 3,818,603 3,958,058 89.92% 4,246,897 8,162,715 1.50% No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2024-07-15 98.20% 8,907,876 9,071,157 117.03% 7,611,763 13,623,302 0.07% No
2017-01-01 98.15% 6,769,514 6,897,076 109.10% 6,203,204 11,901,484 0.18% No
2010-01-01 97.51% 5,049,302 5,178,492 89.17% 5,662,407 11,055,976 1.31% No
2003-01-01 96.55% 3,812,567 3,948,749 89.77% 4,246,897 8,162,715 2.20% No
Close tooltip