Voter Turnout Database

Kenya

Kenya

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2017-01-01 77.37% 15,164,826 19,601,502 59.77% 25,374,082 47,615,739 1.95% No
2013-01-01 85.75% 12,194,562 14,388,781 54.99% 22,177,678 43,013,341 0.88% No
2007-01-01 69.09% 9,877,028 14,296,180 54.49% 18,126,573 36,913,721 1.10% No
2002-01-01 57.18% 5,976,205 10,451,150 38.51% 15,517,826 31,138,735 1.70% No
1997-01-01 65.45% 5,910,580 9,030,092 46.67% 12,664,960 28,784,000 1.60% No
1992-01-01 58.84% 4,622,764 7,855,880 40.88% 11,308,000 25,700,000 No

Presidential

Close tooltip