Voter Turnout Database

The Gambia

The Gambia

Voter turnout by election type

Parliamentary

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2022-01-01 51.21% 492,754 962,157 36.92% 1,334,544 2,261,604 No
2017-01-01 42.00% 372,362 886,578 32.33% 1,151,645 2,051,363 No
2012-01-01 19.44% 154,950 796,929 16.83% 920,752 1,840,454 No
2007-01-01 41.70% 261,947 628,160 32.75% 799,786 1,641,564 No
2002-01-01 56.38% 94,621 167,817 13.88% 681,715 1,392,000 1.00% No
1997-01-01 73.21% 307,856 420,507 56.71% 542,850 1,155,000 No
1992-01-01 55.80% 223,200 400,000 55.26% 403,880 878,000 No
1987-01-01 80.20% 200,000 249,376 53.74% 372,140 809,000 No
1982-01-01 166,102 56.86% 292,100 635,000 No
1977-01-01 81.94% 177,181 216,234 68.17% 259,910 553,000 No
1972-01-01 76.07% 103,851 136,521 44.15% 235,200 490,000 No

Presidential

Date Voter Turnout Total vote Registration VAP Turnout Voting age population Population Invalid votes Compulsory voting
2021-01-01 89.34% 859,557 962,157 66.24% 1,297,607 2,221,301 No
2016-01-01 59.35% 526,161 886,578 47.04% 1,118,529 2,009,648 No
2011-01-01 82.55% 657,904 796,929 73.53% 894,774 1,797,860 0.02% No
2006-01-01 58.58% 392,685 670,336 50.66% 775,143 1,641,564 0.00% No
2001-01-01 89.71% 404,343 61.32% 659,382 1,367,124 No
1996-01-01 80.00% 394,537 493,171 72.68% 542,850 1,155,000 No
Close tooltip