Ghana
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-12-07 | 19,507,489 | 34,589,092 | No | |||||
2020-01-01 | 77.83% | 13,253,035 | 17,027,641 | 79.99% | 16,569,222 | 29,340,248 | No | |
2016-01-01 | 67.55% | 10,614,718 | 15,712,499 | 70.88% | 14,974,531 | 26,908,262 | 1.75% | No |
2012-01-01 | 80.01% | 11,226,352 | 14,031,793 | 82.05% | 13,682,083 | 24,652,402 | 1.58% | No |
2008-01-01 | 69.52% | 8,671,272 | 12,472,758 | 66.59% | 13,021,558 | 23,434,573 | 2.40% | No |
2004-01-01 | 85.12% | 8,813,908 | 10,354,970 | 79.98% | 11,020,508 | 20,757,032 | 2.10% | No |
2000-01-01 | 61.19% | 6,546,695 | 10,698,652 | 64.55% | 10,141,400 | 20,212,000 | 1.60% | No |
1996-01-01 | 65.00% | 5,980,000 | 9,200,000 | 67.96% | 8,799,420 | 17,958,000 | No | |
1992-01-01 | 28.07% | 2,059,415 | 7,336,846 | 30.01% | 6,862,370 | 15,959,000 | No | |
1979-01-01 | 35.25% | 1,770,379 | 5,022,092 | 37.11% | 4,770,420 | 11,094,000 | No | |
1969-01-01 | 63.20% | 1,493,281 | 2,362,665 | 42.13% | 3,544,800 | 8,440,000 | No | |
1956-01-01 | 50.06% | 697,257 | 1,392,874 | 34.57% | 2,017,130 | 4,691,000 | No | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2024-12-07 | 19,507,489 | 34,589,092 | No | |||||
2020-01-01 | 78.89% | 13,432,857 | 17,027,641 | 81.07% | 16,569,222 | 29,340,248 | 2.33% | No |
2016-01-01 | 68.62% | 10,781,917 | 15,712,499 | 72.00% | 14,974,531 | 26,908,262 | 1.54% | No |
2012-01-01 | 80.15% | 11,246,982 | 14,031,793 | 82.20% | 13,682,083 | 24,652,402 | 2.20% | No |
2008-12-28 | 72.91% | 9,094,364 | 12,472,758 | 69.84% | 13,021,558 | 23,434,573 | 1.02% | No |
2008-12-07 | 69.52% | 8,671,272 | 12,472,758 | 66.59% | 13,021,558 | 23,434,573 | 2.37% | No |
2004-01-01 | 85.12% | 8,813,908 | 10,354,970 | 79.98% | 11,020,508 | 20,757,032 | 2.10% | No |
2000-12-28 | 60.37% | 6,459,003 | 10,698,652 | 63.69% | 10,141,400 | 20,212,000 | 1.20% | No |
2000-12-07 | 61.74% | 6,605,084 | 10,698,652 | 65.13% | 10,141,400 | 20,212,000 | 1.60% | No |
1996-01-01 | 78.21% | 7,257,984 | 9,279,605 | 82.48% | 8,799,420 | 17,958,000 | 1.50% | No |
1992-01-01 | 50.16% | 4,127,876 | 8,229,902 | 60.15% | 6,862,370 | 15,959,000 | No | |