Egypt
Voter turnout by election type
Time range
From
Apply
Reset
Parliamentary
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2020-01-01 | 29.07% | 18,358,895 | 63,157,351 | 28.82% | 63,705,978 | 104,124,440 | Yes | |
2015-01-01 | 28.27% | 15,206,000 | 53,786,000 | 27.46% | 55,382,461 | 88,487,396 | Yes | |
2012-01-01 | 62.04% | 29,279,884 | 47,192,169 | 54.99% | 53,245,955 | 83,688,164 | Yes | |
2010-01-01 | 27.47% | 7,995,022 | 29,109,107 | 16.16% | 49,477,735 | 80,471,869 | Yes | |
2005-01-01 | 28.13% | 8,790,708 | 31,253,417 | 19.75% | 44,509,556 | 77,505,756 | 3.40% | Yes |
2000-01-01 | 24,602,241 | 37,063,756 | 65,158,549 | Yes | ||||
1995-01-01 | 47.99% | 10,072,017 | 20,987,453 | 30.41% | 33,115,600 | 59,135,000 | 2.50% | Yes |
1990-01-01 | 44.43% | 7,253,168 | 16,326,229 | 25.03% | 28,980,050 | 52,691,000 | 4.80% | Yes |
1987-01-01 | 50.32% | 7,207,467 | 14,324,162 | 27.21% | 26,487,000 | 49,050,000 | 5.50% | Yes |
1984-01-01 | 43.14% | 5,323,086 | 12,339,418 | 21.59% | 24,654,780 | 45,657,000 | 3.30% | Yes |
1979-01-01 | 11,000,000 | 42,855,980 | Yes | |||||
1976-01-01 | 39.77% | 3,803,973 | 9,564,482 | 18.95% | 20,068,980 | 37,866,000 | Yes | |
Presidential
Date | Voter Turnout | Total vote | Registration | VAP Turnout | Voting age population | Population | Invalid votes | Compulsory voting |
---|---|---|---|---|---|---|---|---|
2023-12-12 | 66.80% | 44,777,668 | 67,032,438 | 68.01% | 65,839,624 | 109,546,720 | 1.09% | Yes |
2018-01-01 | 41.05% | 24,254,152 | 59,078,138 | 39.90% | 60,780,501 | 99,413,317 | 7.27% | Yes |
2014-01-01 | 47.50% | 25,578,233 | 53,848,911 | 47.14% | 54,257,299 | 86,895,099 | 4.07% | Yes |
2012-06-17 | 51.85% | 26,420,763 | 50,958,794 | 49.62% | 53,245,955 | 83,688,164 | 3.19% | Yes |
2012-05-24 | 46.42% | 23,672,236 | 50,996,746 | 44.46% | 53,245,955 | 83,688,164 | 1.72% | No |
2005-01-01 | 22.95% | 7,305,036 | 31,826,284 | 16.41% | 44,509,556 | 77,505,756 | 2.40% | Yes |